Elo I-Series 5 Android Touchscreen Computer
- Specifications
- Overview
- Accessories
- Support
- Warranty
| Model | Elo I Series 5 22-Inch Android Touchscreen Computer |
| Part Number(s) | Black - E541463 White - E541651 - Made to Order |
| Enclosure Color | White or Black |
| Touch Technology & Capacity | PCAP (Projected Capacitive) - 10 Touch |
| Touch Thru | Supports up to 6mm / 0.24" glass or 3mm / 0.12" plastic with up to 2 touches |
| Processor | Qualcomm Snapdragon QCS6490 |
| Memory (RAM) | 8GB |
| Storage | 64GB |
| OS | Android 14 with Google Play Services (AOSP capable) Upgrade to Android 16 and planned upgrade to Android 18 are available with an OS 360 subscription |
| Diagonal Size | 21.5'' diagonal, Active matrix TFT LCD (LED) |
| Aspect Ratio | 16:9 |
| Active Area | 18.74" x 10.54" / 476 mm x 268 mm |
| Resolution | 1920 x 1080 @ 60Hz |
| Number of Colors | 8-bit (16.7 million) |
| Brightness (Typical) | LCD Panel: 250 nits TouchPro PCAP: 215 nits |
| Response Time (Typical) | 14 msec |
| Contrast Ratio | 1000:1 |
| Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total |
| Peripheral Mounting | 4x micro-USB 2.0 Elo Edge Connect ports Support for 1.2A on one port and 500mA for the remaining three ports |
| I/O Ports | 1x USB 3.0 support (900mA) Type C USB output* Micro SD slot GPIO Ethernet 1x LAN (Gigabit) DC in *When using the standard 65W power brick, USB-C can support up to 7.5W. When using the optional 90W power brick, USB-C can support up to 27W. See User Manual for details |
| Webcam | 8MP, Max Resolution: 3200x2400 30fps, Auto Focus |
| Wireless | 802.11a/b/g/n/ac/ax + Bluetooth 5.2 |
| Audio Ports | 2x built-in Digital Microphones |
| Speakers | 2x 1.5W |
| Power Supply | AC input voltage: 100-240 VAC Input frequency: 50-60 Hz |
| Power Consumption (Typical) | On: 15.2W Off: 0.2W Sleep: 2.9W |
| Power Over Ethernet (PoE) | Supported via Elo PoE Device PN: E669163 Reference the I-Series 5 user guide for details. |
| Dimensions | 20.7" x 12.8" x 1.2" / 524.8 mm x 324.8 mm x 29.7 mm |
| Shipping Box Dimensions | 23.2" x 6.6" x 15.8" / 590 mm x 168 mm x 400 mm |
| Weight (Unpackaged) | 7.38 lbs / 3.35 kg |
| Weight (Packaged) | 13.2 lbs / 6.0 kg |
| Operating Temperature | 0°C to 40°C / 32°F to 104°F |
| Storage Temperature | -20°C to 60°C / -4°F to 140°F |
| Humidity | Operating: 20% to 80% Storage: 10% to 90% |
| Regulatory approvals and declarations | UL/cUL (US) FCC (US) IC (Canada) CE (Europe) CB (International) VCCI, MIC (Japan) RCM (Australia) |
| Supported Countries | Canada, USA, Australia, Japan, New Zealand, Austria, Belgium, Czech Republic, Denmark, France, Germany, United Kingdom, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Spain, Sweden, Switzerland, Turkey, Brazil |
| Real-Time Clock | lithium coin cell battery |
| MTBF | 50,000 hours demonstrated |
| Mounting Options | VESA 75mm |
| Warranty | 2-year |
| Extended Service Options | 3 year OS 360 - Elo P/N: E897877 4 year OS 360 - Elo P/N: E898079 5 year OS 360 - Elo P/N: E898282 3 year Warranty Coverage – Elo P/N: E819394 4 year Warranty Coverage – Elo P/N: E819598 5 year Warranty Coverage – Elo P/N: E819795 3 year Warranty Coverage + ADP – Elo P/N: E130329 4 year Warranty Coverage + ADP – Elo P/N: E130530 5 year Warranty Coverage + ADP – Elo P/N: E130719 2 year Warranty Coverage + AUR – Elo P/N: E819985 3 year Warranty Coverage + AUR – Elo P/N: E820186 4 year Warranty Coverage + AUR – Elo P/N: E820388 5 year Warranty Coverage + AUR – Elo P/N: E820582 2 year Warranty Coverage + AUR + ADP – Elo P/N: E131490 3 year Warranty Coverage + AUR + ADP – Elo P/N: E131674 4 year Warranty Coverage + AUR + ADP – Elo P/N: E131859 5 year Warranty Coverage + AUR + ADP – Elo P/N: E132053 |
| OS Support | Bi-monthly Android security updates available with Elo OS 360 package. |
| Sealability | Touchscreen sealed to LCD |
| What's in the Box | I-Series 5 North American Power Cable European Power Cable 1x Power Brick Quick Install Guide Screws for cable cover door (located in the power/Ethernet bay) |
| Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 Fingerprint Scanner – Elo P/N: E134286 2D Barcode Scanner (Black - SE2707) – Elo P/N: E393160 2D Barcode Scanner (Black - SE4720) – Elo P/N: E384627 2D Barcode Scanner (Black - SE4107) – Elo P/N: E245047 POE Module Kit - Elo P/N: E669163 EMV Cradle for MagTek eDynamo - Elo P/N: E375343 EMV Cradle for Ingenico RP457c (with Audio Jack, BT and USB) - Elo P/N: E586981 EMV Cradle for Ingenico RP457c (with BT and USB) - Elo P/N: E710930 Status Light (Micro-USB Connectivity) - Elo P/N: E644767 Webcam - Elo P/N: E201494 Expansion Module – Elo P/N: E809509 RFID - Elo P/N: E673037 Elo Edge Connect™ Speaker Bar (Black) - Elo P/N: E894719 Elo Pay 7" - Elo P/N: E863808 |
| Stands, Mounts & Kits | Wall Mount Kit (75mm or 100mm VESA) – Elo P/N: E143088 Tabletop Stand for 22'' I-Series (100mm VESA) - Elo P/N: E044356 Shelf Mount Bracket (75mm or 100mm VESA) - Elo P/N: E043382 Floor Stand (75mm or 100mm VESA) - Elo P/N: E048069 Pole Mount – 6 inch (75mm or 100mm VESA) - Elo P/N: E047458 Pole Mount – 12 inch (75mm or 100mm VESA) - Elo P/N: E047663 Pole Mount – 18 inch (75mm or 100mm VESA) - Elo P/N: E047864 Pole Mount Bracket (75mm or 100mm VESA) - Elo P/N: E045151 Elo Stand 1902/3-2202/3 - Black (100 mm VESA) - Elo P/N: E804330 Elo Stand 2402/3-2702/3 - Black (100 mm VESA) - Elo P/N: E509844 Elo Stand 1902/3-2202/3 - White (100 mm VESA) - Elo P/N: E808963 Elo Stand 2402/3-2702/3 - White (100 mm VESA) - Elo P/N: E510042 Wallaby™ Self-Service Countertop Stand (75mm or 100mm VESA) - Elo P/N: E796783 Wallaby™ Self-Service Floor Stand (75mm or 100mm VESA) - Elo P/N: E796965 + E797162 65W Replacement Cable Kit (NA & EU power cables and power brick) – Elo P/N: E514304 90W Replacement Cable Kit (NA & EU power cables and 90W power brick) - Elo P/N: E572635 Slim Self-Service Countertop Stand (75mm or 100mm VESA) - Elo P/N: E514693 Slim Self-Service Floor Stand (75mm or 100mm VESA) - Elo P/N: E514881 + E515260 Wallaby™ Self-Service Countertop Stand (75mm or 100mm VESA) - Elo P/N: E421137 Wallaby™ Self-Service Floor Stand (75mm or 100mm VESA) - Elo P/N: E421325 + E797162 Wallaby Pro countertop stand – Elo P/N: E989127 Wallaby Pro floor stand – Elo P/N: E989314 + E989512 Wallaby Pro double-sided floor stand – Elo P/N: E989314 + E989314 + E989705 Wallaby Pro wall-mounted stand – Elo P/N: E989127 + E990079 |
Modular Design. Endless Efficiency
Available in sizes ranging from 10 to 22 inches, easily configure the I‑Series to fit the needs of your business - from signage and point-of-sale to self-service, automation controls and more.
Universal VESA Mount
Conveniently mount the I-Series with the built-in VESA mount.
Expand with Edge Connect
Seamlessly attach a variety of peripherals to the edge of the touchscreen.
Power-Over-Ethernet (PoE)
Say goodbye to the expense of power drops with the POE adapter with the I-Series and a POE-capable network.
Camera and Microphone
The Elo I-Series includes a 8MP camera and 2x digital microphones to support select application requirements.
| Accessory | Part # |
| Magnetic Stripe Reader (MSR) | E001002 |
| Fingerprint Scanner | E134286 |
| 2D Barcode Scanner (Black - SE2707) | E393160 |
| 2D Barcode Scanner (Black - SE4720) | E384627 |
| 2D Barcode Scanner (Black - SE4107) | E245047 |
| POE Module Kit | E669163 |
| EMV Cradle for MagTek eDynamo | E669163 |
| EMV Cradle for Ingenico RP457c (with Audio Jack, BT and USB) | E375343 |
| EMV Cradle for Ingenico RP457c (with BT and USB) | E586981 |
| Status Light (Micro-USB Connectivity) | E644767 |
| Webcam | E201494 |
| Expansion Module | E809509 |
| RFID | E673037 |
| Elo Edge Connect Speaker Bar (Black) | E894719 |
| Elo Pay 7" | E863808 |
| Stands Mounts & Kits | Part # |
| Wall Mount Kit (75mm or 100mm VESA) | E143088 |
| Tabletop Stand for 22'' I-Series (100mm VESA) | E044356 |
| Shelf Mount Bracket (75mm or 100mm VESA) | E043382 |
| Floor Stand (75mm or 100mm VESA) | E048069 |
| Pole Mount – 6 inch (75mm or 100mm VESA) | E047458 |
| Pole Mount – 12 inch (75mm or 100mm VESA) | E047663 |
| Pole Mount – 18 inch (75mm or 100mm VESA) | E047864 |
| Pole Mount Bracket (75mm or 100mm VESA | E045151 |
| Elo Stand 1902/3-2202/3 - Black (100 mm VESA) | E804330 |
| Elo Stand 2402/3-2702/3 - Black (100 mm VESA) | E509844 |
| Elo Stand 1902/3-2202/3 - White (100 mm VESA) | E808963 |
| Wallaby Self-Service Countertop Stand (75mm or 100mm VESA) | E421137 |
| Wallaby Self-Service Floor Stand (75mm or 100mm VESA) | E796965 + E797162 |
| 65W Replacement Cable Kit (NA & EU power cables and power brick) | E514304 |
| 90W Replacement Cable Kit (NA & EU power cables and 90W power brick | E572635 |
| Slim Self-Service Countertop Stand (75mm or 100mm VESA) | E514693 |
| Slim Self-Service Floor Stand (75mm or 100mm VESA) | E514881 + E515260 |
| Wallaby Self-Service Countertop Stand (75mm or 100mm VESA) | E421137 |
| Wallaby Self-Service Floor Stand (75mm or 100mm VESA) | E421325 + E797162 |
| Wallaby Pro countertop stand | E989127 |
| Wallaby Pro floor stand | E989314 + E989512 |
| Wallaby Pro double-sided floor stand | E989314 + E989314 + E989705 |
| Wallaby Pro wall-mounted stand | E989127 + E990079 |


