7 Inch Touch Screen Display
|
|
7 Inch Touch Screen Display |
|
- Specifications
| Display | ETPM-B07P Projected Capacitive Touch |
ETPM-B07R Resistive Touch |
![]() |
![]() |
|
| Size/Type | 7" TFT True Flat Front | 7" TFT with Bezel |
| Touch Type | Projected Capacitive Touch | Resistive Touch |
| Resolution (pixels) | 1024 x 600 | 1024 x 600 |
| Number of Colors | 16.2M | 16.2M |
| Brightness (cd/m2) | 400 nits Standard | 400 nits Standard |
| Backlight lifetime | 40,000 hrs | 40,000 hrs |
| Viewing Angle | 170°H/170°V | 160°H/160°V |
| System | ||
| VGA | 1 x VGA | 1 x VGA |
| DVI | 1 x DVI | None |
| HDMI | 1 x HDMI | 1 x HDMI |
| AV | 1 x AV | 1 x AV |
| S-Video | None | 1 x S-Video |
| Touch Input | USB | USB |
| OSD Control | 5 buttons on the back side | 5 buttons on the back side |
| OS Support | Windows 10 / Linux | Windows 10 / Linux |
| Power | ||
| Power Input | DC 12V | DC 12V |
| Power Consumption | < 10W | < 10W |
| External Power | AC100~240V | AC100~240V |
| Mechanical | ||
| Construction | Aluminum Chassis | Metal Chassis |
| IP rating | Front IP66 | Front IP66 |
| Mounting | Panel Mounting, VESA 75 x 75 | VESA 75 x 75 |
| Dimension (mm) | 188 x 124.6 x 35 | 188 x 124.6 x 35 |
| Net weight | 1.5 kg | 1.5 kg |
| Environment | ||
| Operating Temperature | -10°~60°C | 0°~60°C |
| Storage Temperature | -20° ~70°C | -10° ~60°C |
| Storage humidity | 5 to 90% @40°C Non-condensing | 5 to 90% @40°C Non-condensing |
| Certification | CE/FCC Class A | CE/FCC Class A |
| In the Box | ||
| 1 x Touch Monitor | 1 x Touch Monitor | |
| 1 x HDMI cable | 1 x HDMI cable | |
| 1 x VGA & USB Touch Cable | 1 x VGA & USB Touch Cable | |
| 1 x AC Adpater | 1 x AC Adpater | |
| Documentation | ||
| TWAP-ETPM-B07P Brochure | TWAP-ETPM-B07R Brochure | |
| TWAP-ETPM-B07P Mechanical Drawing | TWAP-ETPM-B07R Mechanical Drawing |



