Elo 1529L 15 Inch Desktop Touch Screen Display ET1529L
| Elo 15 Inch Color Desk Top or Wall Mount Touch Display | |
|
|
| The Elo 1529L touch screen display expands the company's family of reliable, easily integrated, multifunction touch solutions and is now available with the new breakthrough Elo touch technology, Acoustic Pulse Recognition. The retail-rugged 1529L includes options for a magnetic stripe reader (MSR). The 1529L has been designed for touch from the ground up, with such features as spill-resistant sealing, a short or tall stable tilt stand that is removable or reversible for wall mounting, connectivity incorporated within the monitor, and a choice of Elo touch technology as well as color. | |
| Product Name: |
1529L 15" Desktop or Wall Mount Touch Screen Monitor |
| Display Size | 15" Diagonal (381 mm) Color Active Matrix TFT Panel 12 x 9" Viewable Area (304 x 228 mm) 4:3 |
| Resolution / Colors | 1024 x 768 at 60, 65, 70 or 75 Hz 16.2 million colors 832 x 624 at 75 Hz 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz |
| Brightness Contrast / Backlight |
350 Nits cd/m² LCD (AccuTouch 287, SAW 322) 400:1 Backlight: 40k hours to half brightness, 50k MTBF |
| OS Compatibility Response Time |
Win 7, XP, Vista, 2000, NT 95/98, QNX, Linux 12 msec |
| Viewing Angle | 120° Horizontal, 100° Vertical |
| Input Video Input Frequency |
Analog VGA, Mini DSub 15-Pin VGA, DVI-D Horiz: 31.-60. kHz Vert: 56 - 75 Hz |
| Speakers | Two watt/channel speakers located in display head |
| Overall Dimensions (WxHxD) | 14 x 11.3 x 10.4" (with stand) (355 x 286 x 265) mm |
| Touch Screen | Analog Resisitve Touch Screen (or SAW Intellitouch) Touchscreen sealed to bezel Touchscreen sealed to LCD |
| I/O Connectors | VGA Video connector Analog AC Power IEC 60320 C6 Optional DC Coaxial power jack (2 mm pin diameter (6.4 mm barrel diameter, 8.8 mm barrel length) Touch Screen (Dual Serial RS-232 and USB) |
| Controls (side) | Controls (side): menu, up, down, select, power Settings: contrast, brightness, V-position, H-position, RGB, volume, YUV, phase, clock, OSD H-position, OSD V-position, OSD time, auto adjust, input select Languages: English, French, German, Spanish, Japanese Lockouts: power, user controls |
| Rating / Certification |
UL/cUL (*recognized component), FCC-A, Semko, CE, VCCI, C-Tick |
| Power Supply | Internal AC, Optional external DC (power brick) AC: 90-265 VAC, 50/60 Hz. IEC 60320 C6 DC: 12.0V ± 0.75V Coaxial power jack (2 mm pin diameter, 6.4 mm barrel diameter, 8.8 mm barrel length) Energy Save < 2W Consumption 20W monitor, MSR .5W, 2 USB 5W, Total-Loaded 31W |
| Temperatures |
Operation: 0°C ~ 40°C (32 ~ 104° F) Storage: -20°C ~ 60°C ( -4 ~ 140° F) Humidity: 20-80% @ 40°C Non-condensing, without touch screen |
| Construction | Dark Gray (or Beige) heavy ABS Plastic casing |
| Mounting Method | Stand removable, VESA 75 Mountable Tilt, removable (Short or Tall Stand) Threaded-through mounting holes, under stand Security lock receptacle |
| Warranty Weight |
3 Years Warranty - Extended / Advanced 14.4 lbs w/ stand, 10.6 w/o stand, (Shipping 21.2 lb) Shipping 21.65 x 11.02 x 19.69" (19.09x16.73x13 short stand) |
| Support |
800-557-1458 (option 3, then option 2) ELO Tech Support Cleaning Touch Screens Drivers for ELO Touch Alignment / Calibration Known Issues Multi-Monitor USB Credit Card Reader Modes Video Problems Print This Page |
| Click Part # | Name | Price | |||
| E582772 | 1529L, 15" LCD, TouchMonitor, AccuTouch, Dual Serial/USB, (no USB hub), Tall stand. Color: Gray | $532.00 | |||
| E785333 | 1529L, 15" LCD, TouchMonitor, AccuTouch, Dual Serial/USB (no USB hub), Tall stand. Color: Beige | $532.00 | |||
| E619005 | 1529L, 15" AccuTouch, Dual Serial/USB touch interface, RoHS, Color: Gray | $521.00 | |||
| E587776 | 1529L, 15" LCD Desktop Touchmonitor (AccuTouch), Dual Serial/USB) - Color: Beige | $521.00 | |||
| E101984 | 1529L, 15" LCD, TouchMonitor, IntelliTouch, Dual Serial/USB (no USB hub), Tall stand. Color: Gray | $532.00 | |||
| E641269 | 1529L, 15" LCD, TouchMonitor, IntelliTouch, Dual Serial/USB (no USB hub), Tall stand. Color: Beige | $532.00 | |||
| E926109 | 1529L, 15" IntelliTouch touch technology, Dual Serial/USB touch interface, Color: Gray | $521.00 | |||
| E229149 | 1529L, 15" IntelliTouch touch technology, Dual Serial/USB touch interface, Color: Beige | $521.00 | |||
| E564135 | 1529L, 15" LCD, TouchMonitor, AccuTouch, USB Interface, USB Mag Stripe Reader, Color: Dark Gray | $606.00 | |||
| E659634 | 1529L, 15" AccuTouch (resistive), USB touch interface, MSR keyboard emulation, Color: Gray | $606.00 | |||
| E273617 | 1529L, 15" IntelliTouch, USB, MSR human interface device, Color: Gray | $606.00 | |||
| E733714 | 1529L, 15" IntelliTouch (Surface Wave) touch interface, USB touch interface, MSR keyboard emulation | $606.00 | |||
| E700641 | 1529L, 15" Acoustic Pulse Recognition, USB hub interface, RoHS, Short stand, Color: Dark gray | $521.00 | |||
| E252977 | Short Stand (ROHS Compliant) for the 1529L | $41.08 | |||
| E930466 | Tall Stand (ROHS Compliant, Gray) for the 1529L | $52.82 | |||
| E819036 | ELO Desktop Stand (Short, Beige) for the 1529L | $52.66 | |||
| E024520 | ELO Desktop Stand (Tall, Beige) for the 1529L | $52.66 | |||
| D82064-000 | Stylus Pen for Elo IntelliTouch, Optical Multitouch, SAW Touch Monitors (Rubber Tip) - D82064-000 | $14.08 | |||
| E042259 | Elo AC Power Cable (ROHS) for Power Brick | $10.56 | |||
| E114692 | Elo Power Supply Brick (12V DC - Power Adapter is Part# E042259) for the Elo 15A1, Elo 15A2 and Elo | $52.82 | Call | ||
| E295293 | VESA Check Stand Mount (for the 1529L) | $7.04 | |||
| E378229 | Gray Cable Kit Accessories Kit (LCD/CRT) - Elo E378229 | $49.30 | |||
| 444588-000 | 3000 Series 1529L Multifunction 15 Inch LCD Desktop Touchmonitor (Surface Capacitive Touch Technolog | $650.38 | Call | ||
| ST630 | Security SmartMount Universal Tilt Mount for 10" - 24" LCD Screens, VESA 75/100 - ST630 Black | $24.00 |

