8 Inch Touch Screen Display
|
|
8 Inch Touch Screen Display |
|
- Specifications
| Display | ETPM-B08P Projected Capacitive Touch |
ETPM-B08R Resistive Touch |
![]() |
![]() |
|
| Size/Type | 8" TFT | 8" TFT |
| Touch Type | Projected Capacitive Touch | Resistive Touch |
| Resolution (pixels) | 800 x 600 | 800 x 600 |
| Number of Colors | 16.2M | 16.2M |
| Brightness (cd/m2) | 350 nits/1000 nits (option) | 350 nits/1000 nits (option) |
| Backlight lifetime | 40,000 hrs | 40,000 hrs |
| Viewing Angle | 160°H/150°V | 160°H/150°V |
| System | ||
| VGA | 1 x VGA | 1 x VGA |
| DVI | None | None |
| HDMI | 1 x HDMI | 1 x HDMI |
| AV | 1 x AV | 1 x AV |
| S-Video | None | None |
| Touch Input | USB | USB |
| OSD Control | 5 buttons on the back side | 5 buttons on the back side |
| OS Support | Windows 10 / Linux | Windows 10 / Linux |
| Power | ||
| Power Input | DC 12V | DC 12V |
| Power Consumption | < 20W | < 10W |
| External Power | AC100~240V | AC100~240V |
| Mechanical | ||
| Construction | Aluminum Chassis | Aluminum Chassis |
| IP rating | Front IP66 | Front IP66 |
| Mounting | Panel Mounting, VESA 75 x 75 | VESA 75 x 75 |
| Dimension (mm) | 196 x 154 x 37.5 | 196 x 154 x 37.5 |
| Net weight | 1.8 kg | 1.5 kg |
| Environment | ||
| Operating Temperature | -10°~60°C | 0°~60°C |
| Storage Temperature | -20° ~70°C | -20° ~80°C |
| Storage humidity | 10 to 90% @40°C Non-condensing | 10 to 90% @40°C Non-condensing |
| Certification | CE/FCC Class A | CE/FCC Class A |
| In the Box | ||
| 1 x Touch Monitor | 1 x Touch Monitor | |
| 1 x HDMI cable | 1 x HDMI cable | |
| 1 x VGA & USB Touch Cable | 1 x VGA & USB Touch Cable | |
| 1 x AC Adpater | 1 x AC Adpater | |
| Documentation | ||
| TWAP-ETPM-B08P Brochure | TWAP-ETPM-B08R Brochure | |
| TWAP-ETPM-B08P Mechanical Drawing | TWAP-ETPM-B08R Mechanical Drawing |



