Elo 19-Inch Touchmonitor ET1915L
| 19" Color Desk Top or Wall Mount Touch Display | |
19 Inch Elo 1915L TouchMonitor
|
|
| The Elo 1915L touchmonitor is designed, developed and built to provide the most cost-effective touch solutions for system integrators and VARs. It packs Elo quality and reliability into an integrated, affordable touchmonitor. | |
| Product Name |
1915L 19" Desktop or Wall Mount Touch Screen Monitor |
| Display Size | 19" Diagonal (431.8 mm) Color Active Matrix TFT Panel 14.8 x 11.9" Viewable Area (376 x 301 mm) 5:4 |
| Resolution / Colors | 1280 x 1024 at 60 or 75 Hz 16.7 million colors 1152 x 864 at 75 Hz 1024 x 768 at 60, 65, 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66, 72 or 75 Hz |
| Brightness Contrast / Backlight |
LCD panel: 300 nits AccuTouch: 240 nits Acoustic Pulse Recognition: 270 nits IntelliTouch: 270 nits Surface capacitive: 255 nits 800:1 Backlight: 40,000 hours to half brightness |
| OS Compatibility Response Time |
Win 7, XP, Vista, 2000, NT 95/98, QNX, Linux 5 msec |
| Viewing Angle | 160° Horizontal, 155° Vertical |
| Input Video Input Frequency |
Analog VGA, Mini DSub 15-Pin VGA Horiz: 31.5-80 kHz Vert: 56.3 - 75 Hz |
| Overall Dimensions (WxHxD) | 16.9 x 14.9 x 8.2 inches (429 x 379 x 207 mm) |
| Touch Screen | Analog Resisitve Touch Screen (or SAW Intellitouch or APR) Touchscreen sealed to bezel Touchscreen sealed to LCD |
| I/O Connectors | VGA Video connector Analog AC Power IEC 60320 C6 Optional DC Coaxial power jack (2 mm pin diameter 6.4 mm barrel diameter, 8.8 mm barrel length) Touch Screen (Dual Serial RS-232 and USB) |
| Controls (side) OSD | Controls (side): menu, up, down, select, power Settings: contrast, brightness, H/V position, RGB (color temp), clock, phase, recall Languages: English, German, Spanish, Japanese, French Lockouts: power, user controls |
| Rating / Certification | North America/Worldwide: UL/cUL, MPR II, CE, FCC, VCCI, C-Tick Class B Asia: BSMI, CCC, MIC, China RoHS |
| Power Supply | Internal AC, 100-240 VAC, 50-60 Hz 50 Watts AC: 85-265 VAC, 47–63 Hz (Optional external DC brick) +12 VDC ±0.75V |
| Temperatures | Operation: 0°C ~ 40°C (32 ~ 104° F) Storage: -20°C ~ 60°C ( -4 ~ 140° F) Humidity: 20-80% @ 40°C Non-codensing, without touch screen |
| Construction | Dark Gray (or Beige) heavy ABS Plastic casing |
| Mounting Method | Stand tilts, is removable, VESA 100 mm Mountable Threaded-through mounting holes, under stand Security lock receptacle |
| Warranty Weight |
3 Years Warranty - Extended / Advanced 17.4 lbs with stand (7.9 kg) (Shipping 25.8 lb., 11.7 kg) Shipping Box 21.28x19.5x11.23 inches (541x495x285 mm) |
| Support |
800-557-1458 (option 3, then option 2) ELO Tech Support Cleaning Touch Screens Drivers for ELO Touch Alignment / Calibration Known Issues Multi-Monitor USB Credit Card Reader Modes Video Problems Print This Page |
| Click Part # | Name | Price | |||
| E607608 | 1000 Series 1915L 19" LCD Desktop Touchmonitor, AccuTouch, Dual Serial/USB Interface, Color: Gray | $559.00 | |||
| E437227 | 1000 Series 1915L 19 Inch LCD Desktop Touchmonitor (APR, USB Touch Interface) - Color: Dark Gray | $559.00 | |||
| E266835 | 1000 Series 1915L 19" LCD Desktop Touchmonitor, IntelliTouch, Dual Serial/USB Interface, Color: Gray | $559.00 | |||
| E668438 | Elo Base Stand Dark Grey - E668438 | $35.87 | |||
| E335194 | Elo Base Stand Black - E335194 | $35.22 | |||
| D82064-000 | Stylus Pen for Elo IntelliTouch, Optical Multitouch, SAW Touch Monitors (Rubber Tip) - D82064-000 | $14.08 | |||
| E042259 | Elo AC Power Cable (ROHS) for Power Brick | $10.56 | |||
| 310900-000 | Elotouch USB Cable Pack | $40.00 | |||
| TW-19-Overlay | 19" Protective Overlay-Full Adhesive 14.8 x 11.8" (1) | $17.00 | |||
| ST630 | Security SmartMount Universal Tilt Mount for 10" - 24" LCD Screens, VESA 75/100 - ST630 Black | $24.00 |

