Elo E-Series 2 POS System
|
|
Elo E-Series 2 POS System |
|
Purpose-built for point of sale, the Elo E-Series 2 offers a 15.6-inch touchscreen display, Intel’s 8th generation Celeron processor and an integrated expansion hub to connect the peripherals you need. Seamlessly attach any combination of up to four peripherals to the edge of the touchscreen creating a bespoke solution. And, you can add or move them later as your needs change! Integrated into the base of the stand, the expansion hub allows you to connect all of the POS peripheral support you need. From cash drawers and printers to barcode scanners and payment devices — there is connectivity to cover it all. |
- Specifications
- Overview
- Accessories
- Support
Model | 15.6" Elo E-Series 2 POS System | |
Part Number(s) | No OS - E135925 Win 10 - E136131 |
|
Enclosure Color | Black | |
Touch Technology and Capacity | PCAP (TouchPro Projected Capacitive) - 10 Touch | |
Processor | Intel Celeron Processor J4125 (4M Cache, up to 2.7 GHz) | |
Graphics | Intel UHD Graphics 600 | |
BIOS | AMI | |
Memory (RAM) | 4GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (Expandable to 8GB maximum on 2 slots) |
|
Storage | 128GB M.2 SATA SSD, 80 TBW | |
TPM | 2.0 | |
Diagonal Size | 15.6'' diagonal, Active matrix TFT LCD (LED) | |
Aspect Ratio | 16:9 | |
Active Area (mm) | 13.55" x 7.62" / 344.2 mm x 193.5 mm | |
Resolution | 1366 x 768 @ 60Hz | |
Number of Colors | 266,144 | |
Brightness (typical) | LCD Panel: 220 nits PCAP: 187 nits |
|
Response Time-total (typical) | 10 msec | |
Contrast Ratio | 400:1 | |
Viewing Angle | Horizontal: 45°/45° or 90° total / Vertical: 15°/35° or 50° total | |
USB Ports | 3 x USB 3.0 (1 on display head, 2 on I/O) 2 x USB 2.0 (on I/O) 4 x Micro USB 2.0 (on display head) |
|
Powered USB | 1 x 24V on I/O 2 x 12V on I/O |
|
Ethernet Port | 1 x LAN RJ45 (Gigabit) | |
Serial Ports | 2 x RJ45 | |
Cash Drawer Port | 12V/24V Cash Drawer Port on I/O (EPSON Pinout, 24V default; selectable by internal switch) | |
Additional Video Out | 1 x Full-function USB-C (Power up to 27W, USB 3.0, Display Port) | |
Audio Ports | 1 x 3.5 mm headset jack | |
Speakers | 2 x 2W internal speakers | |
OS | No OS Windows 10 IoT Enterprise LTSC 64-bit |
|
Languages | Windows 10 - 36 Language groups | |
Power Supply | External 24VDC universal-type power supply brick AC input voltage: 100-240 VAC Input frequency: 50-60 Hz Maximum output power: 180W |
|
Power Consumption (Typical) | 24W | |
Dimensions | 15.2" x 14.54" x 8.71" / 386.2 mm x 369.3 mm x 221.2 mm | |
Shipping Box Dimensions | 18.19" x 11.77" x 18.5" / 462 mm x 299 mm x 470 mm | |
Weight (Unpackaged) | 10.4 lbs / 4.7 kg | |
Weight (Packaged) | 15.2 lbs / 6.9 kg | |
Operating Temperature | 0°C to 35°C / 32°F to 95°F | |
Storage Temperature | -20°C to 60°C / -4°F to 140°F | |
Humidity | Operating: 20% to 80% Storage: 5% to 95% (38.7℃ max wet bulb temperature) |
|
Regulatory approvals and declarations | UL/cUL, FCC, TUV, CE, CB, NOM, S-Mark, UKCA | |
Real-Time Clock | CR2032 lithium metal battery | |
MTBF | 50,000 hours demonstrated | |
Mounting Options | 75mm VESA mount | |
Warranty | 3-year | |
Extended Warranty Options | 4 year warranty coverage - Elo P/N: E819598 5 year warranty coverage - Elo P/N: E819795 3 year warranty coverage + AUR - Elo P/N: E820186 4 year warranty coverage + AUR - Elo P/N: E820388 5 year warranty coverage + AUR - Elo P/N: E820582 |
|
Sealability | Touchscreen sealed to sub-bezel Touchscreen sealed to LCD |
|
Power Cables | North American and European power cables included | |
Other Features | Serviceable internal components. Kensington lock. |
|
What's in the Box | E-Series 2 North America Power Cord EU Power Cord Power Adapter – 180W Cable Management Kit Quick Installation Guide (QIG) |
|
Upgrade Options | 4GB 2666 MHz DDR4 Memory SO-DIMM - Elo P/N: E264186 M.2 SATA 128GB SSD – Elo P/N: E206352 M.2 SATA 256GB SSD – Elo P/N: E206556 |
|
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 Fingerprint Scanner – Elo P/N: E134286 10" LCD Customer-facing Display (10 touch) – Elo P/N E155834 10" LCD Customer-facing Display (no touch) – Elo P/N E324341 1302L Customer-facing Display (10 touch) – Elo P/N: E683595 EMV Cradle for MagTek eDynamo - Elo P/N: E375343 EMV Cradle for Ingenico RP457c (with Audio Jack, BT and USB) - Elo P/N: E586981 EMV Cradle for Ingenico RP457c (with BT and USB) - Elo P/N: E710930 Status Light (Micro-USB Connectivity) - Elo P/N: E466847 6ft Elo authorized USB-C cable – Elo P/N: E710364 |
|
Stands, Mounts & Kits | Shelf Mount Bracket (75mm or 100mm VESA) - Elo P/N: E043382 Floor Stand (75mm or 100mm VESA) - Elo P/N: E048069 Pole Mount – 6 inch (75mm or 100mm VESA) - Elo P/N: E047458 Pole Mount – 12 inch (75mm or 100mm VESA) - Elo P/N: E047663 Pole Mount – 18 inch (75mm or 100mm VESA) - Elo P/N: E047864 Pole Mount Bracket (75mm or 100mm VESA) - Elo P/N: E045151 Rear-facing Display Mount - Elo P/N: E835969 (Requires authorized 2ft USB-C cable) Power Brick Kit, 24V 180W - Elo P/N: E845269 Elo 2ft authorized USB-C cable - Elo P/N: E969524 |
|
- Elo TouchPro PCAP Technology
- 10 touch projected capacitive (PCAP) touchscreen
- Sleek edge-to-edge glass
- Integrated I/O Hub
- Elo Edge Connect Compatibility
- USB Type-C Interface for touch, video and power
- Speakers Integrated
- 3 year standard warranty
Purpose-built for point of sale, the Elo E-Series 2 offers a 15.6-inch touchscreen display, Intel’s 8th generation Celeron processor and an integrated expansion hub to connect the peripherals you need.
Seamlessly attach any combination of up to four peripherals to the edge of the touchscreen creating a bespoke solution. And, you can add or move them later as your needs change!
Integrated into the base of the stand, the expansion hub allows you to connect all of the POS peripheral support you need. From cash drawers and printers to barcode scanners and payment devices — there is connectivity to cover it all.
Optional Peripherals | Part # |
Magnetic Stripe Reader | E001002 |
Fingerprint Scanner | E134286 |
10" LCD Customer-facing Display (10 touch) | E155834 |
10" LCD Customer-facing Display (no touch) | E324341 |
1302L Customer-facing Display (10 touch) | E683595 |
EMV Cradle for MagTek eDynamo | E375343 |
EMV Cradle for Ingenico RP457c (with Audio Jack, BT and USB) | E586981 |
EMV Cradle for Ingenico RP457c (with BT and USB) | E710930 |
Status Light (Micro-USB Connectivity) | E466847 |
6ft Elo authorized USB-C cable | E710364 |