Touchscreen Computers Touchscreen Monitors
|
||||||||||||||
| Touch Screen Glass | ||||||||||||||
| Brand | Size | Part Number | Type | Notes | Price | Qty | ||||||||
| Dynapro | 8 | 95632 | F | 4-wire | $15 | |||||||||
| ELO | 8.4 | 518375-00 | F | $25 | ||||||||||
| dynapro | 10.4 | 95604BI | F | $20 | ||||||||||
| 3M | 14 | 13-1401NL | C | $25 | ||||||||||
| 3m | 14 | 13-5101-01 | F | $55 | ||||||||||
| 3m | 15 | 131512-01NL | C | $60 | ||||||||||
| Gunze | 15 | 04002K | f | $95 | ||||||||||
| Dynapro | 18.1 | 95401 | F | 8-wire | $20 | |||||||||
| ELO | 20.1 | E785356 | F | $19 | ||||||||||
| Touch Screen | ||||||||||||||
| ELO | 22" | E091985 | APR | Open Frame | $495 | |||||||||
| Touch Screen Comupters |
||||||||||||||
| ELO | 22" | E165988 | Intellitouch | $1425 | Only 2 left | |||||||||
| Labels | Part Number | Qty | ||||||||||||
| Zebra | 10010053 | 980 | $3 | |||||||||||
| Printer Ribbon | ||||||||||||||
| Epson | ERC-38B | Pack of 10 | $5 | |||||||||||
| Epson Compatible | ERC-30/34/38Black/Red | Pack of 6 | $3 | |||||||||||
