15" TW Atom All-in-One Touch Computer
![]() |
![]() |
| Countertop Stand | Wall mount only |
|
|
| Computer Specifications | ||
| Processor | Intel Atom N270 1.6GHz Processor, Fanless Design | |
| System Chipset | Intel 945GSE / ICH7M Chipset | |
| System Memory | 512 MB SODIMM, max. 2GB DDR2 533/400 | |
| BIOS | AMI 4Mbit Flash | |
| Ethernet | Realtek RTL8111B GigaLAN Controller | |
| Audio | Realtek Stereo Speakers, Chipset + AC97 codec | |
| Input/Output Connectors |
|
|
| Card Reader | MSR Credit Card Reader (Optional Extra $95) Mount holes 4.75" apart on side with knock-out for cable |
|
| Stand | Tilting angle 30 deg.C to 80 deg.C Countertop Stand | |
| Hard Disk | 80 GB HDD | |
| OS Optional | Windows XP Pro (Optional Extra $175) | |
| Power Adapter | 110V ~ 240V AC in (18" power cord) |
|
| Environment | Commercial Industrial | |
| Temperature | Operating : 0°.C to 50°.C° | |
| Humidity | 5% to 95% non condensing | |
| Stand | Stand Removable (power brick inside) VESA 75 x 75 mounting holes 2 Keyhold mounts 7.75" apart. When base used to mount unit, 5" total depth |
|
| Warranty Period | 1 year (Parts and Labor) | |
| LCD Touch Panel Details | ||
| TouchScreen | Resistive (5 Wire) |
|
| Viewable Size Image | 15" Diagonal | |
| Active Display Area | 304.1 (H) x 228.1 (V) mm | |
| Pixel Pitch | 0.297 (H) x 0.297 (V) mm | |
| Pixels | 1024 x 768 Pixels |
|
| Contrast Ratio | 700:1 (typ.) | |
| Display Color | 16.2M (6bits+FRC) | |
| Brightness | 250 (typ.) | |
| Viewing Angle | -70~70 (H); -65~60 (V) | |
| Recommend Resolution | 1024 x 768@60Hz, 75Hz | |
| Power source | AC 100~240 V, Universal,±10%, Plain Power Cord |
|
| Power switch | Switch on back side. If base removed used OSD buttons on front | |
| Power Consumption | 25 Watts (typical, normal operation) | |
| Power Management | VESA DPMS Compliant | |
| Plug Play | VESA DDC 1/2B | |
| Certifications | FCC, CE, RoHS | |
| Shipping | ||
| Physical Dimensions | 15.35"x 13.50" | |
| Physical Weight | 13 LBS | |
| Box Dimensions | 18.5"H x 18"W x 10"D | |
| Shipping Weight | 18 LBS. | |
| Part # | Name | Price | |||
| TWAtom270 | TW Atom 270 Touch Computer (No O/S) | $850.00 | |||
| TWAtom270-W7 | TW Atom 270 Touch Computer Windows 7 Pro | $980.00 | |||
| TWAtom270-SS | TW Atom 270, 8 GB Solid State Drive, XP Embedded | $1,250.00 |

