RE-BOX "As-New" Products on SALE
|
Re-box items are products that are in "AS NEW" condition. Re-box products carry full manufacturers warranty. Re-box product may have flaws to the shipping carton, or have been repackaged. The product has been inspected and is fully functional. Most include user manuals, software and accessories. Limited return policy except for DOA. Place your order by calling 1-800-753-2441 or E-Mail: sales@touchwindow.com Updated 05/10/2013 |
||||
| Vendor Part # |
Mfgr. Part # | Description | Qty | Price |
| APGXCD-014A | CD-014A | 320 MULTIPRO CABLE KIT | 1 | 4.04 |
| APGXPK-182-1 | PK-182-1 | EXTERNAL Y CABLE FOR PARALL | 1 | 22.95 |
| APGXPK-27-BX | PK-27-BX | *QS*UNDERCOUNTER MOUNT BRKT | 1 | 25.25 |
| APGXPK-371-120-BX | PK-371-120-BX | *DELL ONLY* EPSON TM88 PRNT | 5 | 15.11 |
| APGXPK-371-25-BX | PK-371-25-BX | *DELL ONLY* PRINTER TRAY FO | 2 | 19.97 |
| APGXPK37113BX | PK-371-13A-BX | *DELL ONLY* PRTR TRAY H6000 | 7 | 13.15 |
| APGXRG37102A | RG-371-02A | *DELL ONLY* CPU GARAGE W/O | 1 | 63.02 |
| APGXRG37112A | RG-371-12A | *DELL ONLY* CPU GARAGE W/ | 1 | 70.04 |
| APGXRK-371-01 | RK-371-01A | *DELL ONLY* PERIPHERAL PART | 3 | 57.65 |
| APGXVPK-15B-1A-BX | VPK-15B-1A-BX | SPARE,4X5 TILL FOR V-1416 | 1 | 16.07 |
| APGXVPK-15B-2A-BX | VPK-15B-2A-BX | INDIVIDUAL TILL/FOR V1616 & | 1 | 18.36 |
| CHEX4420LPBEU-2 | G84-4420LPBEU-2 | 15"ULTRASLIM,INTL 83 KEY LA | 1 | 135.41 |
| CHEX71411EUADAA | G86-71411EUADAA | BLACK QWERTY USB W/TOUCHPAD | 1 | 121.91 |
| CHEX8113LRDUS2 | G808113LRDUS2 | BLK PS/2 KBD W/1,2,3MSR,US | 1 | 206.96 |
| CHEX8200LPDUS-0 | G808200LPDUS0 | FULL SIZE,120 KEYS,59 PROG/ | 1 | 251.31 |
| CHEX8200LPDUS2 | G808200LPDUS2 | BLACK,P/2,1&2&3 MSR,120 KEY | 1 | 206.96 |
| CHEXG8662411EUAGS | G8662411EUAGSA | DELL CUSTOM P/N;TCHPAD,3TRK | 2 | 82.24 |
| CHEXM4200 | M4200 | SILVER/BLACK USB OPTICAL | 2 | 115.29 |
| CHEXM5450 | M5450 | MOUSE W/SCROLL WHEEL,BLACK, | 1 | 10.03 |
| CHEXST-1044UB | ST1044UB | STAND ALONE SMART CD READER | 1 | 27.54 |
| CITXCL-S521-GRY | CL-S521-GRY | CLS521,DT,6"MAX,203DIP,DK G | 2 | 283.44 |
| CITXCL-S700DT | CL-S700DT | CLS700 DIRECT THERM,4"203 | 2 | 701.13 |
| CTGX03019 | 3019 | 6"DB25M TO DB9F NULL | 1 | 2.33 |
| CTGX13172 | 13172 | 6'USB 2.0 A/B CABLE | 1 | 2.33 |
| DHDXOEMSVR08R2S1P | OEMSVR08R2S1PK | *EOL-USE DHD-OEMSVR8S1R2S1P | 1 | 626.54 |
| DMXX78239401 | 78-2394-01 | EXTNL REW,REW1,110 VOLT | 2 | 340.80 |
| DMXX78239402 | DP078-2394-02 | EXTERNAL REWINDER, 220 VOLT | 1 | 340.80 |
| DTLX8073607 | 8-0736-07 | CBL,RS232,DB9-M,ROHS,12', | 1 | 32.36 |
| DTLX94A151132 | 94A151132 | DOCK,4 SLOT ETHERNET FOR ELF | 1 | 646.63 |
| DTLX94A151134 | 94A151134 | CHARGER,ELF,4 SLOT DOCK WIT | 1 | 513.28 |
| DTLX94A151135 | 94A151135 | DOCK,CHARGE ONLY,X3,4 TERMI | 1 | 583.16 |
| DTLX94ACC1387 | 94ACC1387 | F44XX & FALCON X3 HOLSTER | 4 | 39.14 |
| DTLXCAB-433 | CAB-433 | RS232 9-PIN FEMALE STRAIGHT | 1 | 18.36 |
| DTLXCAB-436 | CAB-436 | WEDGE PS/2 STRAIGHT 6' | 1 | 18.36 |
| DTLXCAB-440 | CAB-440 | USB TYPE A E/P STRAIGHT | 1 | 26.33 |
| DTLXGD4130-BK | GD4130-BK | GRYPHON-I,D4130 BLACK CORD | 1 | 160.79 |
| DTLXGD4430-BKK1 | GD4430-BKK1 | KIT,USB.2D IMAGER,RS232,KBW | 1 | 269.40 |
| DTLXPM8300-910K1 | PM8300-910K1 | PM8300 910MHZ USB KIT | 1 | 806.04 |
| DTLXPM8300-910K3 | PM8300-910K3 | PM8300 910MHZ WEDGE KIT | 1 | 806.04 |
| DTLXPM8300-910RBK1 | PM8300-910RBK1 | PM8300 910MHZ USB REM BATT | 2 | 821.87 |
| ELOXE163604 | E163604 | FRONT MT BEZEL FOR A 1939L | 2 | 74.66 |
| ELOXE177037 | E177037 | GRAY MSR FOR 1515L | 1 | 51.63 |
| ELOXE295006 | E295006 | ELO 15"RACK MOUNT BRACKET | 1 | 46.31 |
| ELOXE389690 | E389690 | PWRD USB+CASH DRWR PORT CAR | 1 | 22.95 |
| ELOXE409391 | E409391 | EXTERNAL POWER BRICK 12V/ | 1 | 66.15 |
| ELOXE579652 | E579652 | ELO 19"RACK MOUNT BRACKET | 10 | 65.21 |
| ELOXE632206 | E632206 | REAR-FACING CUSTOMER DISPLY | 9 | 97.53 |
| ELOXE668194 | E668194 | FRONT MOUNT BEZEL-2243L AND | 1 | 113.61 |
| ELOXE749581 | E749581 | POWER ADAPTER FOR 1520 CUST | 1 | 83.16 |
| ELOXE860319 | E860319 | FRONT MT BEZEL FOR 1739L | 1 | 65.21 |
| ELOXE880503 | E880503 | X1739L SURFACE CAPACIT,USB/ | 2 | 438.48 |
| ELOXE939253 | E939253 | RACK MOUNT BRACKET F/1739L | 1 | 67.71 |
| ELOXE945587 | E945587 | 1520L LCD INTELLITOUCH | 1 | 708.75 |
| ELTX120181-005G | 120181-005G | KDU STD,W/SHIPAWAY KIT | 1 | 123.93 |
| EPSXC11C524A8961 | C11C524A8961 | CUSTOM:FX-890NT,BUNDLE W/ | 1 | 370.44 |
| EPSXC11C560111 | C11C560111 | PLQ-20 PASSBOOK PRNTR,IMPAC | 1 | 756.00 |
| EPSXC31C176252 | C31C176252 | U950,PARALLEL,ECW,VALIDATE | 2 | 502.74 |
| EPSXC31CA26011 | C31CA26011 | SECURECOLOR,INKJET,ECW,USB, | 3 | 976.19 |
| EPSXC31CB10161 | C31CB10161 | T20 READYPRINT,ECW,SERIAL | 1 | 153.77 |
| EPSXC32C814611 | C32C814611 | U220 POWER SUPPLY BOX KIT, | 1 | 6.62 |
| EPSXC32C824071 | C32C824071 | POWERED USB INTERFACE, FOR | 1 | 34.02 |
| EPSXC32C824121 | C32C824121 | USB INTRFACE CARD UB-UO2III | 2 | 72.30 |
| EPSXC32C825361 | C32C825361 | PS-10 AC/DC POWER SUPPLY | 25 | 24.57 |
| FUJX11000484 | 11000484 | TP3K STACKED STAND FOR MOUN | 3 | 11.91 |
| HHPX1900GHD-2USB | 1900GHD-2USB | USB KIT;HD FOCUS,BLACK,USB | 2 | 294.90 |
| HHPX1900GSR-2USB | 1900GSR-2USB | USB KIT;SR FOCUS,1D&2D,BLK, | 3 | 294.73 |
| HHPX1900HHD-0USB | 1900HHD-0USB | USB KIT;HD FOCUS,WHITE DISI | 1 | 318.09 |
| HHPX1902GSR-2 | 1902GSR-2 | UNIT ONLY; SR FOCUS, BLACK | 3 | 435.65 |
| HHPX300001501 | 300001501 | SHEET METAL BRACKET FOR | 1 | 19.65 |
| HHPX42203758-03E | 42203758-03E | 30/38/39/5700 RS232 CABLE | 1 | 33.15 |
| HHPX4220620203E | 42206202-03E | USB CBL,RETAIL LNGTH,12'(3. | 1 | 48.38 |
| HHPX6000-MC | 6000-MC | 6000 MOBILE CHARGE CBL KIT; | 1 | 29.66 |
| HHPX6100-HB | 6100-HB | 6100 HOMEBASE,SNGLE SLOT | 2 | 100.97 |
| HHPX7850L0-A2-3110E | 7850L0-A2-3110E | 7850/US 802.11BG/IT5100SR | 1 | 909.09 |
| HHPX9700-HB-1 | 9700-HB-1 | DOLPHIN 9700 HOMEBASE;USB/ | 1 | 149.10 |
| HHPX99EX-CB-1 | HHPX99EX-CB-1 | 99EX CHRGBASE,4 BAY TERMINA | 3 | 387.67 |
| HHPX99EX-EHB-1 | 99EX-EHB-1 | 99EX EBASE-U.S.KIT,SNGL BAY | 1 | 160.98 |
| HHPXAP-010BT-07N | AP-010BT-07N | XEON ACCESS POINT:CLASS 1 | 1 | 161.57 |
| HHPXHFSTAND5E | HFSTAND5E | BLACK FLEX NECK STAND FOR | 2 | 13.65 |
| HHPXSTND-15R00-000- | STND-15R00-000-4 | STAND:GRAY,6"H,RIGID ROD, | 1 | 23.86 |
| HHPXSTND-23R03-006- | STND-23R03-006-4 | GRAY STAND,9",RIGID ROD,WEI | 3 | 16.57 |
| HHPXTT8501P-MEUE | TT8501P-MEUE | TT8500 MONO LCD;PCI COMPLIA | 11 | 502.74 |
| HSMX1200G-2KBW-1 | 1200G-2KBW-1 | KBW KIT;1D BLK SCNNR,RIGID | 1 | 132.55 |
| HSMX1202G-2USB-5 | 1202G-2USB-5 | USB KIT,BLK BT SCANNER,CHRG | 3 | 325.03 |
| HSMX1400G-2D-2USB | 1400G2D-2USB | USB KIT,OMNI DIRECT,1D,2D, | 1 | 213.44 |
| HSMX1400G2D-2 | 1400G2D-2 | SCNNR ONLY,OMNI DIRECT,1D, | 1 | 201.96 |
| HSMX3310G-4USB-0 | 3310G-4USB-0 | USB KT:1D,2D,PDF417,GREY SC | 1 | 299.49 |
| HSMX7800-USB-1 | 7800-USB-1 | 7800 USB CLIENT CHARG &COMM | 12 | 58.98 |
| HSMX99GXL03-00212S | 99GXL03-00212SE | 802.11ABGN,BTOOTH,55KEY,STD | 1 | 1711.62 |
| HSMXCCB00-010BT-01 | CCB00-010BT-01N RN | 10M BT CHARGE/COMM BASE | 1 | 102.71 |
| HSMXMS9540-40-3 | MS9540-40-3 | SCANNER ONLY,BLK,USB,FULL | 1 | 107.92 |
| HSMXMX7T3D1BKA0U | MX7T3D1BKA0US4D | 802.11A/B/G BT DUAL INT ANT | 1 | 1801.86 |
| HSMXMX7T5B1B1B0US | MX7T5B1B1B0US4D | TECTON:BASE LSR,55/ANSI,256 | 1 | 1609.37 |
| HSMXVX9B70CAFF5A0 | VX9B70CAFF5A0AUS | 802.11A/B/G/N CLR INDR BKLI | 4 | 3604.99 |
| IBMX10H3371 | 10H3370 | 4611-846 4770 | 2 | 19.42 |
| IBMXFC6126 | FC6126 | 4611-852 6126 | 1 | 53.94 |
| IDTX12009 | IDT1200-9 | UNDECODED STAINLESS STEEL | 5 | 30.24 |
| IDTX4421-4 | 4421-4 | ECONOSCAN CCD SCNR,RS232,CB | 1 | 40.64 |
| IDTXAC0033 | AC0033 | UNIVERSAL STAND FOR ECONOSC | 2 | 20.79 |
| IDTXID-80097001-004 | ID-80097001-004 | IMAG FOR IPHONE 4/3G/3GS AN | 1 | 32.02 |
| IDTXID-80110004-001 | ID-80110004-001 | INIMAG PRO,3TRACKS,BLACK, | 4 | 42.42 |
| IDTXIDBA-4224MRB | IDBA-4224MRB | VALUESCAN2,RS232,BLACK,1YR | 1 | 48.20 |
| IDTXIDBA-4234MRB | IDBA-4234MRB | VALUESCAN2,KBD/PS2,BLACK, | 1 | 48.20 |
| IDTXIDBA-4244SR | IDBA-4244SR | ECONOSCAN2,USB,WHITE,SR CCD | 1 | 27.41 |
| IDTXIDBA-6621LRB | IDBA-6621LRB | 2DSCAN,RS232,BLACK | 1 | 200.34 |
| IDTXIDBB-4241LRB | IDBB-4241LRB | VERSASCAN2,USB,BLACK | 1 | 68.04 |
| IDTXIDKA234112B | IDKA-234112B | VERSA-KEY POS KYBD,2 TRKMSR | 18 | 56.59 |
| IDTXIDMB333133B | IDMB-333133B | MINIMAG 2,KYBD MSR,BLACK | 1 | 45.77 |
| IDTXIDMB336112B | IDMB-336112B | MINIMAG 2,USB (CDC) MSR | 1 | 34.86 |
| IDTXIDUA015500 | IDUA-015500 | USIGN SIG.CAPTURE PAD,USB | 2 | 227.21 |
| IDTXIDWA336133B | IDWA-336133B | ECONOWRITER,USB/RS232,3TR, | 1 | 284.58 |
| IDTXWCR3227600US | WCR3227-600US | OMNI B/C SLOT RDR,USB,VIS | 1 | 90.34 |
| IDTXWCR3237-512 | WCR3237-512 | OMNI READER,MSR1&2,KBD WEDG | 1 | 91.35 |
| INGXSEN350821 | SEN350821 | ISC250 SHORT STAND 0-65 DEG | 1 | 48.20 |
| INTX203183420 | 203-183-420 | WLAN (802.11 B,G,N)/BT,DUAL | 2 | 85.49 |
| INTX203486003 | 203-486-003 | MOUNTING KIT, NEW INSTALLS | 1 | 185.55 |
| INTX225690005 | 225-690-005 | SNAP-ON ADAPTER,CK60 DEX | 1 | 60.25 |
| INTX225737002 | 225-737-002 | VEHICLE DOCK CABLE,CN3 SERI | 1 | 36.39 |
| INTX270049001 | 270-049-001 | QUAD CHARGER,AC10,PB42 ROHS | 1 | 304.83 |
| INTX321576004 | 321-576-004 | CABLE,USB-A TO USB-B,2M,USE | 2 | 25.48 |
| INTX4420ETH2 | 72884 | INTERNAL ETHERNET CARD:EASY | 2 | 304.29 |
| INTX714525005 | 714-525-005 | 700 COLOR SCAN HANDLE STD | 1 | 79.38 |
| INTX815062001 | 815-062-001 | HOLSTER,CN3LK W/SCAN HANDLE | 1 | 32.76 |
| INTX851064317 | 851-064-317 | UNIV PWR SUPPLY,12V 8A 4SKT | 1 | 88.35 |
| INTX851082003 | 851-082-003 | UNIV POWER SUPP, 12 VDC 50W | 2 | 56.22 |
| INTX851091001 | 851-091-001 | UNIVERSAL POWER SUPP,9V/30W | 8 | 54.58 |
| INTX852068001 | 852-068-001 | BATTERY CHARGER,QUAD CN50 | 1 | 216.48 |
| INTX871033001 | 871-033-001 | DESKTOP SINGLE DOCK,CN50,RO | 2 | 106.03 |
| INTX871228101 | 871-228-101 | SINGLE DOCK,CK3(AD20)REQUIR | 2 | 154.63 |
| INTX871229101 | 871-229-101 | CK3,MULTIDOCK,CHARGE ONLY | 1 | 260.66 |
| INTX871230101 | 871-230-101 | CK3 QUAD BATTERY CHGR,AC20 | 1 | 216.48 |
| INTXCN50B31 | CN50BQU1EN20 | CN50,QWERTY 3.5G UMTS/HSUPA | 1 | 1305.29 |
| INTXIF2CABLE02 | 236-231-001 | CABLE,RP-TNC(IF2)TO RP-N, | 2 | 64.90 |
| INTXPLMC10A | MC-10A | *PL* LABEL REWINDER:MINICAT | 1 | 446.02 |
| INTXPM43CA11500002 | PM43CA1150000201 | PM43CA,FT,ROW,ETH,DM+F,HGR, | 3 | 1557.39 |
| INTXSG10T1DUSB001 | SG10T1D-USB001 | SG10 USB KIT,USB CABLE,POWR | 1 | 83.54 |
| INTXSR30AX21 | 225-727-003 | SR30 KIT(EV12),LINEAR IMAGR | 5 | 208.28 |
| INTXSR30AX25 | 225-7235-001 | SR30 KIT,AREA IMAGER(EA15), | 1 | 296.18 |
| ITHXKJ1-ETH-2-BE | KJ1-ETH-2-BE | KITCHENJET FOR BOB EVANS,ET | 4 | 286.34 |
| JANXXM66N1NXFBR00 | XM66N-1NXFBR00 | WIN MOBILE 6.1,BTOOTH,NUMER | 2 | 683.58 |
| JANXXM66W1NAFBR0 | XMPW-1NAFBR00 | WLAN 802.11A/B/G,BTOOTH,WIN | 1 | 762.75 |
| LOGXBUNDLE-P1 | BUNDLE-P1 | INCLUDES LD1000 SLIMLINE | 18 | 118.13 |
| LOGXLD9900UP-GY20 | LD9900UP-GY20 | DELL ONLY - CUSTOM POLE DIS | 1 | 107.73 |
| LOGXLD9TERM | LD9TERM | TERMINATOR FOR LD9000 | 1 | 23.63 |
| LOGXLE1017M | LE1017M | 17'RESISTIVE TOUCH USB W/ | 1 | 382.73 |
| LOGXLEKDSBL-XPNT | LEKDSBL-XPNT | ENET KDS BUNDLE:LS6000 I/O, | 1 | 305.24 |
| LOGXMR1000BK | MR1000-BK | BLACK MINI MSR,TRK 1/2,KBD | 2 | 43.61 |
| LXEX8653BTLASERXPKI | 8653100RINGSCR | 8650:BLUETOOTH MODULE W/LAS | 1 | 798.38 |
| LXEX8820A327SCNRBT | 8820A327SCNRBTER | 8800(LS3578):BLUETOOTH, | 1 | 473.45 |
| LXEXVM1001VMCRADL | VM1001VMCRADLE | THOR:DOCK WITH INTEGRAL PWR | 2 | 394.30 |
| LXEXVM1006BRKTKIT | VM1006BRKTKIT | RAM MT:FLAT CLAMP BASE,LONG | 1 | 173.62 |
| LXEXVM1008BRKTKIT | VM1008BRKTKIT | RAM KIT:PLATE BASE+MEDIUM | 1 | 156.39 |
| MAGX12VOLT | 64300050 | POWER ADAPTER FOR MINI MICR | 3 | 4.73 |
| MAGX21073062ELE | 21073062 ELE | DYNAMAG 3-TRK USB BLACK MSR | 1 | 68.99 |
| MAGX22370001 | 22370001 | IMAGESAFE (SEE NOTES!) | 1 | 338.52 |
| MAGX30050200MAG | 30050200 MAG | STANDARD IPAD W/PCI PED CER | 1 | 235.23 |
| MCTX11494522500 | 11-4945-225-00 | C1700S,17"KIOSK TOUCH,USB | 1 | 539.33 |
| MCTX32173 | 32173 | POWER SUPPLY FOR 3M M1700SS | 1 | 33.08 |
| MCTX98000337869 | 98-0003-3786-9 | M2467PW,24"MULTI-TOUCH | 1 | 1606.49 |
| METX1200G-2USB-1 | 1200G-2USB-1 | USB KIT,1D BLK SCANNER,RIGI | 2 | 132.55 |
| METX1250G-2USB | 1250G-2USB | USB KIT:1D,BLK SCNR,USB | 1 | 109.02 |
| METXMI9535-547-3 | MI9535-547-3 | *EOL* BT CHARGER CRADLE | 1 | 97.53 |
| METXMK3580-31B41 | MK3580-31B41 | MS3580 QUANTUM T,RS232-LP, | 1 | 229.73 |
| METXMK3780-61A11-S | MK3780-61A11-SW1 | MS3780 FUSION TO IBM S/MVC | 2 | 174.83 |
| METXMK3780-61A40 | MK3780-61A40 | MS3780 FUSION,FS USB-LOCKIN | 1 | 174.83 |
| METXMK3780-61A47 | MK3780-61A47 | MS3780 FUSION,KBW,DK GREY | 1 | 212.28 |
| METXMK3780-61B41 | MK3780-61B41 | MS3780 FUSION,RS232/LP,DK | 1 | 212.28 |
| METXMK3780-71A38 | MK3780-71A38 | MS3780 FUSION,LT GREY,LS | 1 | 212.06 |
| METXMK514531A40 | MK5145-31A40 | MS5145 ECLIPSE W/CODEGATE | 1 | 91.80 |
| METXMK7620-71C07 | MK7620-71C07 | MS7620,HORIZON,USB KWB,220V | 1 | 320.36 |
| METXMK9520-77A47 | MK9520-77A47 | MK9520,LITE GREY,STAND & | 1 | 107.73 |
| METXMK9590-60A40-A | MK9590-60A40-A12 | VOYAGER GUN,USB IBM/OEM EMU | 1 | 89.78 |
| METXMS9520-41 | MS9520-41 | MS9520 VOYAGER,HAND-HELD | 1 | 107.92 |
| METXMS952032A62 | MK9520-32A62 | MS9500 VOYAGER HH SCANNR W/ | 1 | 126.23 |
| METXMS954032A38 | MK9540-32A38 | MS9540 VOYAGERCG HH SCANNER | 1 | 126.23 |
| METXMS954070A48 | MK9540-70A48 | +MS9500 VOYAGER HH SCANNR W | 1 | 103.95 |
| METXMS954072A47 | MK9540-72A47 | +MS9540 VOYAGER CG HH SCANR | 1 | 126.23 |
| METXMS954072B41 | MK9540-72B41 | MS9500 VOYAGER HANDHELD SCN | 1 | 126.23 |
| MMFX13313C21204 | 226-13313C212-04 | VAL-U LINE 13"BLACK 1 SLOT | 3 | 71.22 |
| MMFX13313C212E5 | 226-13313C212-E5 | VAL-U LINE 13"WHITE 1 SLOT | 1 | 83.79 |
| MMFX13416C01204 | 226-13416C012-04 | VAL-U LINE 13X16 MANU BLACK | 2 | 72.86 |
| MMFX13416C21204 | 226-13316C212-04 | VAL-U LINE 13X16 BLK 1 SLOT | 3 | 62.54 |
| MMFX225-7584-04 | 225-7584-04 | TERMINAL STAND,INGENICO | 1 | 35.95 |
| MOBXCTR35 | CTR35 | WIRELESS N PORTABLE ROUTER | 1 | 73.43 |
| MONXM00926 | M00926 | EXT. KNIFE - 9835/40/50/55 | 1 | 1549.13 |
| MOTXBTRYMC55EAB02 | BTRY-MC55EAB02-50H R | SPARE BATTERY FOR MC55A0-HC | 1 | 1637.94 |
| MOTXDS3578SRFU010 | DS3578-SRFU0100IR | DS3578SR USB KT STANDARD RN | 1 | 800.85 |
| MOTXKT2090SD2000C1 | KT-2090-SD2000C1WW R | MT2090 USB KIT SR IMAGER | 1 | 735.26 |
| MOTXLI4278TRBU0100 | LI4278-TRBU0100ZWR R | LI4278 USB KIT TWILIGHT BLK | 1 | 362.50 |
| MOTXLS12037AZR0100 | LS1203-7AZR0100DR | LS1203 RS232 KIT WITH STAND | 1 | 100.61 |
| MOTXPWRS14000148C | PWRS-14000-148C | PWR SPLY:100-240 VAC,12VDC, | 1 | 38.93 |
| NCRX1432C0880010 | 1432-C088-0010 | PRT;24V POWERED USB CABLE 1 | 2 | 17.27 |
| NCRX1432C1580040 | 1432-C158-0040 | USB CABLE TYPE A TO 2X4 LAT | 1 | 37.00 |
| NCRX2185K805 | 2185-K805 | RANDOM LOCK TILL KIT:TILL | 1 | 91.29 |
| NCRX2365K100 | 2365-K100 | MO6 AC/DC WITH US POWER COR | 20 | 51.63 |
| NCRX7167K410 | 7167-K410 | NCR REALPOS MULTIFUNCTION P | 1 | 32.08 |
| NCRX719760019001 | 7197-6001-9001 | THERMAL RECEIPT PRNTR KNIFE | 2 | 200.93 |
| NCRX7402K592 | 7402-K592 | SELF SERVICE PRINTER | 1 | 1041.37 |
| NCRX7403K300 | 7403K300 | STANDARD INTEGRATION TRAY | 2 | 108.55 |
| NCRX7409K035 | 7409-K035 | NCR SELFSERV 60 FIXED ANGLE | 1 | 173.56 |
| NCRX744322518801/3. | 7443-2251-8801 | SPECIAL PART FOR BLACKBOARD | 1 | 1414.53 |
| NCRX7459K022 | 7459-K022 | EXTENDED I/O BOARD | 1 | 27.14 |
| NCRX7459K318 | 7459-K318 | KEYBOARD FILLER PLATE CHAR | 2 | 59.22 |
| NCRX761010008801 | 7610M4 | REALPOS 25:INTEL ATOM 1.6GH | 8 | 924.46 |
| NCRX7892K111 | 7892-K111 | UNIVERSAL INPUT-+12V OUTPUT | 5 | 15.66 |
| OPTXCRD3301BRU-00 | CRD3301BRU-00 | OPR 3301 BLUETOOTH CHARGING | 2 | 172.13 |
| OPTXH19AENK05 | H19A-EN-K05 | H19A SMART PHONE KIT | 5 | 519.75 |
| OPTXLA119/028 | LA11918R00C-028 | DUMB WAND,VISIBLE LIGHT 7.5 | 2 | 40.17 |
| OPTXOPI3301 | OPI3301 | 2D CMOS 1D/2D IMAGER WIRELE | 1 | 285.72 |
| POSXPD2602SB | PD2602S-B | POLE DISPLAY FOR ALL KS SER | 1 | 68.04 |
| POSXPD308SB | PD308S-B | FT SERIES CUSTOMER POLE DSP | 1 | 61.43 |
| PREXMC128 | MC128 | 128 KEY COMPACT KB WHITE | 1 | 156.87 |
| PREXMC128B | 90319-062/0800 | 128 KEY COMPACT KB BLACK | 1 | 215.73 |
| PREXMC128BM | MC128BM | 128 KEY COMPACT KB BLACK/W/ | 1 | 203.18 |
| PSCXMG140041001412 | MG140041-001-412R | MAG 1400I,BLACK 5V,USB | 1 | 388.21 |
| PSCXPS7210001100106 | PS72-1000-1100-106 R | PS7000 2D,RS232,STD RANGE, | 1 | 479.66 |
| PSSXMSINSERT | MSINSERT | CASH DRAWER INSERT | 1 | 26.67 |
| PTIX7700PDS-P4HMC- | 7700PDS-P4HMC-P7 | ES7700,POSREADY7,4GB,2.2PEN | 1 | 1813.05 |
| PTXX043264 | 43264 | TG T2240/24 SERIAL MAXTIX | 2 | 431.20 |
| PTXX250081-001 | 250081-001 | FIELD INSTALL HIGH REAR | 1 | 44.23 |
| PTXXP6605-0101-001 | P6605-0101-001 | TG LINE MATRIX IMPACT PRNTR | 1 | 3630.92 |
| PXIXEVO-BS1-U | EVO-BS1-U | EVO BARCODE SCANNER, USB | 1 | 73.63 |
| PXIXEVO-CD16-TILL | EVO-CD16-TILL | 16" EVO REPLACEMENT | 3 | 20.28 |
| PXIXEVO-PT3-1GUE | EVO-PT3-1GUE | EVO GREEN THERMAL RECEIPT | 3 | 244.38 |
| PXIXEVO-PT3-1HUP | EVO-PT3-1HUP | EVO HISPEED THERMAL RECEIPT | 1 | 224.11 |
| PXIXEVO-RD4-LCD8 | EVO-RD4-LCD8 | EVO INTEGRATED 8.4"LCD REAR | 1 | 180.35 |
| PXIXEVO-TM2B | EVO-TM2B | EVO 17"TOUCHMON,VGA/USB | 1 | 393.78 |
| PXIXEVO-TM4C | EVO-TM4C | EVO-TM4 15"TRU-FLAT TOUCH | 3 | 383.12 |
| PXIXEVO-TP4A-34HS | EVO-TP4A-34HS | 15' TOUCHPC,CORE I3 DC 3.3 | 1 | 1268.87 |
| PXIXEVO-TP4A-B2HN | EVO-TP4A-B2HN | EVO-TP4 15"FANLES TOUCHPC | 1 | 852.67 |
| PXIXEVO-TP4A-B4HP | EVO-TP4A-B4HP | 15"FANLESS TOUCHPC,ATOM DC | 1 | 1044.77 |
| PXIXEVO-TP4A-C4HN | EVO-TP4A-C4HN | EVO-TP4 15"TOUCHPC,CEL DC | 4 | 1023.42 |
| PXIXEVO-TP4A-P4U7 | EVO-TP4A-P4U7 | EVO-TP4 15"TOUCHPC,PEN DC | 1 | 1215.52 |
| PXIXEVO-TP4A-P4US | EVO-TP4A-P4US | 15"TOUCHPC,PEN DC 2.9 | 1 | 1215.52 |
| PXIXEVO-XZ1-M75 | EVO-XZ1-M75 | VESA WALL MOUNT FOR EVO-TM2 | 4 | 21.34 |
| PXIXION-C16A-1B | ION-C16A-1B | ION CASH DRAWER, 16X16 | 7 | 80.04 |
| PXIXION-C16A-1S | ION-C16A-1S | ION CASH DRAWER,16X16 | 4 | 84.30 |
| PXIXION-C18A-1B | ION-C18A-1B | USE EVO-CD18B UNTIL STOCK | 2 | 94.98 |
| PXIXION-C18A-1BC | ION-C18A-1BC | ION CASH DRAWER,18X18 | 1 | 94.98 |
| PXIXION-C18A-1COIN5 | ION-C18A-1COIN5 | REPLACEMENT 5 COIN TRAY | 1 | 5.34 |
| PXIXION-C18A-1S | ION-C18A-1S | ION CASH DRAWER, 18X18 | 3 | 100.32 |
| PXIXION-C18A-1TILL | ION-C18A-1TILL | REPLACEMENT TILL FOR ION 18 | 2 | 20.28 |
| PXIXPG-ULTRASCAN | PG-ULTRASCAN | ULTRASCAN LASER BARCODE | 1 | 67.51 |
| PXIXZ-TM4C-09A | Z-TM4C-09A | EVO-TM4 15"TRU-FLAT TOUCH | 1 | 446.08 |
| PXIXZ-TP4A-B2U7-14B | Z-TP4A-B2U7-14B1 | EVO-TP4 ATOM DC 1.8,2GB | 1 | 1065.04 |
| PXIXZ-TP4A-B2U7-20 | Z-TP4A-B2U7-20 | FANL TOUCHPC,ATOM DC 1.8 | 3 | 1002.08 |
| PXIXZ-TP4A-P4U7-24 | Z-TP4A-P4U7-24 | *RESTRICTED* Z-TP4A-P4U7 | 1 | 1268.87 |
| PXIXZZZ-CD18B-05 | ZZZ-CD18B-05 | EVO CASH DRAWER,18X18 | 1 | 94.98 |
| PXIXZZZ-TM2A-03 | ZZZ-TM2A-03 | EVO 15"TOUCHMON,VGA/USB | 2 | 329.76 |
| SATXCL612EE | W00613041 | CL612E,6.5"PRINTER,305 DPI | 1 | 2867.14 |
| SATXPR7770100 | PR7770100 | LABEL SENSOR ASSY FOR CL412 | 2 | 142.75 |
