Pioneer POS Magnus XV-2 Touchcomputer
![]() |
||
![]() |
Pioneer POS Magnus XV-2 Computers
|
Product Data Brochure |
||
|
|
||
|
If a picture is worth a thousand words, the XV-2 with its large 17" display can be used to present more information to your customer. The XV-2 has the power and features that no other systems can match. It is the most powerful all-in-one system in the market, powered by Intel's Dual Core and Core 2 Duo. It has a blazing Intel 10/100/1000 BaseT network, with Intel's vPro technology for remote management. A wireless RF 802.11 network is also available. The XV-2 is also equipped with RAID-1 capability for data redundacy and protection. By utilizing 2 hard drives, your data will be continuously duplicated onto the second drive. If one drive fails, it will automatically run from the second drive, and reduce downtime. The XV-2 offers a wide range of expandability: 4 Serial ports, 6 USB ports, poweredUSB ports, and input devices such as magnetic card readers, optical drives, and multimedia card readers. Ideal for self-order stations, self-check out, photo kiosks, product promotion, gaming, and industrial control applications. |
|||
| Part # | Name | Price | |||
| PIN-C71AXS100031 | XV-2 Magnus 17 Inch Monitor (2GHz Celeron, 1GB RAM, 80GB HDD, IntelliTouch and WindowsXP) | $2,087.58 | |||
| PIN-S714XR000030 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 1GB, 40GB HDD, No Base and WindowsXP) | $1,894.18 | |||
| PIN-S715XR14003Z | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 1GB, 80GB HDD, Speaker, 802.11, Wall Mount Bracket a | $2,156.48 | |||
| PIN-S71AXR100031 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 1GB, 80GB HDD, Speaker and WindowsXP) | $2,111.76 | |||
| PIN-S71AXR100037 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 1GB, 80GB HDD, CD-RW/DVD and WindowsXP) | $2,196.37 | |||
| PIN-S71AXR140031 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 1GB, 80GB HDD, Speaker, 802.11 and WindowsXP) | $2,208.46 | |||
| PIN-S71AXR140931 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 1GB, 80GB HDD, Speaker, 802.11, MSR with Tracks 1-2 | $2,280.99 | |||
| PIN-S7B5XR100030 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 2GB, 80GB HDD and WindowsXP - No Base) | $2,027.15 | |||
| PIN-S7B5XR14803Z | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 2GB, 80GB HDD, 802.11, Vesa Bracket and WindowsXP) | $2,337.80 | |||
| PIN-S7BAXR00003D | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 2GB, 80GB HDD, CD/DVD+Media and WindowsXP) | $2,329.34 | |||
| PIN-S7BAXR100037 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/1.8GHz, 2GB, 80GB HDD and CD-RW/DVD) | $2,268.90 | |||
| PIN-T71AXR000031 | XV-2 Magnus 17 Inch Monitor (Pentium-DC/2.0GHz, 1GB, 80GB HDD and WindowsXP) | $2,160.11 | |||
| PIN-V7B5XR14003Z | XV-2 Magnus 17 Inch Monitor (Pentium-C2D/3GHz, 2GB, 80 HDD, Speaker, 802.11, Vesa75, Wall Mount and | $2,470.77 | |||
| PIN-V7B8XR14082Z | XV-2 Magnus 17 Inch Monitor (Pentium-C2D/3GHz, 2GB, Two 200 HDDs, Speaker, 802.11, MSR, Vesa75 and W | $2,800.77 | |||
| PIN-V7BNXR1008A1 | XV-2 Magnus 17 Inch Monitor (Pentium-C2D/3GHz, 2GB, Two 500 HDDs, Speaker, MSR, No Brand and Windows | $3,036.48 | |||
| PIN-V7BNXR1408A1 | XV-2 Magnus 17 Inch Monitor (Pentium-C2D/3GHz, 2GB, Two 500 HDDs, Speaker, 802.11g, MSR, No Brand an | $3,133.19 |

