Pioneer POS Stealth S-Line Touchcomputer
|
Receipt Printer BUILT-IN! |
||
![]() |
||
Pioneer POS Stealth S-Line Computers
|
Product Data Brochure |
||
|
|
||
|
The S-Line redefines the all-in-one design by integrating an EPSON® thermal receipt printer into a touchcomputer. Its compact design allows easy setup and will save precious counter space, reduce cable clutter, last but not least, generate additional revenue. The S-Line can load the most commonly used paper size: 80mm (3 1/8") wide by 80mm (3 1/8") diameter. The printer has a quiet operation and prints a fast 250mm (9.8") per second. It has an auto-cutter which will help reduce paper jams. Replacing the paper is very easy, and works just like any standard thermal printer. The most exciting feature of the S-Line is the printer's patented tool-less "slider" design. It allows the printer to be easily replaced in the field in about a couple minutes, without affecting the entire system (watch video). The S-Line stands 15" tall and 14.5" wide (16.25" with MSR), and will free up the space beside your POS terminal by eliminating the need of an external printer. You can now use this space to generate additional revenue by displaying advertisements or selling merchandise. The S-Line has a bright 15" display, and is powered by Intel's Atom, up to Core 2 Duo processor. It runs most Windows operating systems, and offers a wide range of integrated peripherals, such as magnetic stripe reader, biometric reader, barcode scanner, and secondary display. Expandability includes Intel Gigabit network, 4 Serials, 6 USB, poweredUSB +12V and +24V. Ideal for retail/restaurant/bar/quick service point-of-sale, point-of-purchase, and self-ordering kiosk applications. |
|||
| Part # | Name | Price | |||
| EM15XR000918 | Stealth S-Line 15 Inch Touchcomputer (Atom/1.6GHz, 1GB, 80GB HD, XP, MSR, Serial Printer) | $1,257.15 | |||
| PM15XR000916 | 15 S,C2D/2.5,1GB,80GB HD, XP MSR,3 Printer | $1,861.54 | |||
| EM15PR000918 | 15 S, Atom/1.6, 1GB, 80GB HD POS Ready, 2TRK MSR | $1,148.36 | |||
| EM15XR000A17 | 15 S, Atom/1.6, 1GB, 80GB HD, XP Combo MSR+BIO RDR | $1,390.11 | |||
| LM15XR150918 | 15 S, Dual Core/1.9, 1GB, 80GB HD XP, Speaker | $1,607.69 | |||
| LM25XR10E018 | 15 S, Pentium Dual Core/1.9, 2GB, 80GB HD XP, Speaker, Black | $1,525.49 | |||
| EM15PR000A18 | 15 S,Atom/1.6,1GB,80GB HD POS Ready | $1,281.32 | |||
| EM257R000017 | 15 S,Atom/1.6,2GB,80GB HD UBUNTU O/S | $1,148.36 | |||
| EM25PR000917 | 15 S,Atom/1.6,2GB,80GB HD POS Ready | $1,208.79 | |||
| PM25YR000017 | 15 S,C2D/2.5,2GB,80GB HD,WIN 7 3 Epson Thermal Receipt Printer(USB) | $1,897.80 | |||
| EM1QPR000918 | 15 S, Atom/1.6, 1GB, 4GB Compact Flash, POS Ready | $1,172.52 | |||
| EM25YR150918 | 15 S, Atom/1.6, 2GB, 80GB HD Windows 7, Speakers | $1,450.55 | |||
| LM15XR100918 | 15 S, Atom/1.6, 1GB, 80GB HD, XP 2-Track MSR (KBD) | $1,257.15 | |||
| PM15XR000918 | 15 S, C2D/2.5, 1GB, 80GB HD, XP 2-Track MSR | $1,861.54 | |||
| EM15XR000017 | 15 S, Atom/1.6, 1GB, 80GB HD, XP 3 Built-In Printer (USB), Black | $1,208.79 | |||
| LM15XR150917 | 15 S, DC/1.9, 1GB, 80GB HD, XP Speaker, 802.11 | $1,607.69 | |||
| LM15XS000917 | 15 S, DC/1.9, 1GB, 80GB HD, XP IntelliTouch | $1,861.54 | |||
| LM25YC100017 | 15 S, DC/1.9, 2GB, 80GB HD, Windows 7 Capacitive, Speaker | $1,698.36 | |||
| LM25YC150017 | 15 S, DC/1.9, 2GB, 80GB HD, Windows 7 Capacitive, Speaker | $1,795.06 | |||
| LM25YC150018 | 15 S, DC/1.9, 2GB, 80GB HD, Windows 7 Capacitive, Speaker | $1,795.06 | |||
| LM25ER000917 | 15 S, DC/1.9, 2GB, 80GB HD, XP EMB 2-Track MSR | $1,474.73 | |||
| E215XR05E017 | 12 S, Atom/1.6, 1GB, 80GB HD, XP Privacy FIlter | $1,537.58 | |||
| EK15XR05E017 | 12 S, Atom/1.6, 1GB, 80GB HD, XP LPT Parallel Port | $1,368.36 | |||
| EM150R050917 | 15 S, Atom/1.6, 1GB, 80GB HD 2-Track MSR | $1,172.52 | |||
| EM15XR100917 | 15 S, Atom/1.6, 1GB, 80GB HD, XP Speaker, 2-Track MSR | $1,269.24 | |||
| EM5QCR000011 | 15 S, Atom 1.6, 512MB, 4GB CF, CE.NET, Tall, Black | $918.68 | |||
| LM25YR000918 | 15 S, 2GB, 80GB HD, WIN7, Black, MSR 2 TRK, Serial Printer | $1,583.52 | |||
| PM25YR000A15 | 15 S,C2D/2.5,2GB,80GB HD,WIN 7 MSR+BIO Reader | $2,079.12 | |||
| AM157R100B16 | Stealth S-Line 15 Inch Touchcomputer (Celeron-M/1GHz, 1GB, UBUNTU 8.04, MSR, Rear Display/Printer) | $1,450.55 | |||
| AM157R100B18 | 15 S, CEL-M/1, 1GB, UBUNTU 8.04, MSR, Rear Display, Printer | $1,813.19 | |||
| EM150R00E917 | 15 S, Atom/1.6, 1GB, 80GB HD, No OS MSR 1-2, USB Printer, Black | $1,078.24 | |||
| EM15PR050917 | 15 S, Atom/1.6, 1GB, 80GB HD, POS- Ready, 802.11, MSR 1-2, USB Printer | $1,245.06 | |||
| EM25YR00E917 | 15 S, Atom/1.6, 2GB, 80GB HD, WIN7 LPT, MSR 1-2 | $1,344.18 | |||
| LMD5YR000F17 | 15 S, DC/1.9, 4GB, 80GB HD, WIN7, MSR 123, USB Printer | $1,776.92 | |||
| MD8-LM15PR-K2 | 15 S, DC/1.9, 1GB, 80GB HD, Full TLT POS Ready, MSR, ABC REST Only | $1,715.27 | |||
| PMD5YC000F17 | 15 S, C2D/2.53, 4GB, 80GB HD, WIN7, Capacitive Touch, MSR 123, USB Printer | $2,290.66 | |||
| Q12-EM25XR-Z1 | 15 CT, Atom/1.6, 2GB, 80GB HD, XP, Wall Mount, Black | $1,124.18 | |||
| EM15PC00091K | 15 S, Atom/1.6, 1GB, 80GB HD POS Ready, Capacitive | $1,323.63 | |||
| EM25PR000017 | 15 S, Atom/1.6, 2GB, 80GB HD POS Ready, Black | $1,160.45 | |||
| LM35YR00E917 | 15 S, DC/1.9, 3GB, 80GB HD, Windows 7, MSR 1-2, LPT, USB Printer | $1,694.73 |

