15 Inch Elo 1502L Retail Touch Screen Monitor
![]() |
|
Elo 1502L 15 Inch Retail Touch Screen Monitor |
|
The Elo M-Series 1502L widescreen LED touch monitor is a modern and stylish interactive solution for customer engagement and employee effectiveness at the point of sale. The sleek wide aspect ratio touchscreen features full HD edge-to-edge glass with display area real estate to showcase engaging, memorable and rewarding content. An HD display model is available for transactional and other applications not requiring 1920x1080 resolution. For environments where space is scarce, the Elo 1502L is an ideal POS terminal screen or stylish interactive information display. Built to withstand the rigors of continuous public use, the Elo 1502L is well suited for high use retail venues. The sleek, thin look pairs well with any modern store environment. |
Click Part # | Name | Price | ||
E045538 | 15.6 Inch Elo 1502L LCD Desktop, Full HD, Mini-VGA and HDMI, Projected Capacitive, 10 Point Multi-Touch, USB, Zero-Bezel, Black | $493.85 | ||
E318746 | 15.6 Inch Elo 1502L LCD Desktop, HD, Mini-VGA and HDMI, Projected Capacitive, 10 Point Multi-Touch, USB, Zero-Bezel, Black | $425.00 |
- Specifications
- Overview
- Accessories
- Support
- Warranty
Model | Elo 1520L 15.6" Touchscreen Monitor |
Part Number(s) | PCAP Full HD (Worldwide) - E045538 PCAP HD (Worldwide) - E318746 |
Enclosure Color | Black |
Touch Technology & Capacity | PCAP (Projected Capacitive) - 10 Touch |
Diagonal Size | 15.6'' diagonal, Active matrix TFT LCD (LED) |
Monitor Thickness | 1.29" / 33mm panel depth |
Aspect Ratio | 16:9 |
Active Area (mm) | 13.59" x 7.66" / 345.2mm x 194.6mm |
Resolution | Full HD model: 1920 x 1080 HD model: 1366 x 768 |
Other Supported Resolutions | Full HD model: 640 x 480 @ 60Hz; 640 x 400 @ 70Hz; 720 x 576 @ 50Hz; 720 x 400 @ 70Hz; 800 x 600 @ 56, 60Hz; 1024 x 768 @ 60Hz; 1280 x 720 @ 50, 60Hz; 1280 x 800 @ 60, 60RB Hz; 1280 x 960 @ 60Hz;1280 x 1024 @ 60Hz; 1360 x 768 @ 60Hz; 1366 x 768 @ 60Hz, 60Hz RB; 1440 x 900 @ 60Hz, 60Hz RB; 1680 x 1050 @ 60Hz, 60Hz RB; 1920 x 1080 @ 50, 60Hz HD model: 640 x 480 @ 60Hz; 640 x 400 @ 70Hz; 720 x 576 @ 50Hz; 720 x 400 @ 70Hz; 800 x 600 @ 56, 60Hz; 1024 x 768 @ 60Hz; 1280 x 720 @ 50, 60Hz; 1280 x 800 @ 60, 60RB Hz; 1280 x 960 @ 60Hz; 1280 x 1024 @ 60Hz; 1360 x 768 @ 60Hz; 1366 x 768 @ 60Hz, 60Hz RB |
Viewing Angle | Horizontal: ±80° or 160° total / Vertical: ±80° or 160° total |
HD Model Viewing Angle | HD model only: Horizontal: 90° total; Vertical: 65° total |
Number of Colors | 262,000 |
Brightness (typical) | Full HD model LCD Panel: 300 nits PCAP: 270 nits HD model LCD Panel: 220 nits PCAP: 187 nits |
Response Time-total (typical) | Full HD model: 35 ms HD model: 10 ms |
Contrast Ratio | 700:1 |
HD Model Contrast Ratio | 600:1 |
Input Video Format | Mini-VGA (Mini-VGA to VGA DE-15 Male connecter cable included) HDMI (HDMI cable included), HDCP supported |
Input Video Frequency | Horizontal: 31.5 - 60 KHz Vertical: 60 Hz |
Touch Interface | USB |
Input Voltage | 12VDC +/- 5%; 100-240VAC, 50/60Hz |
Input Connector | Coaxial power jack (2.5 mm pin outer diameter, 6.4mm barrel inner diameter) |
Power Consumption (typical) |
Monitor +AC/DC adapter Full HD Model - ON: 8.7W HD Model - ON: 10.2W; SLEEP: 0.4W; OFF: 0.2W Power Supply Included |
Speakers | Two 2W internal speakers |
On Screen Display | Accessible through switches along the bottom: Controls: Menu, Up, Down, Select Settings: Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Aspect Ratio, Sharpness, Color Temperature, OSD Timeout, OSD Language, Volume, Mute, Recall Defaults, Audio Select Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: OSD, Power |
Monitor Dimensions (without stand) | 15.24" x 9.62" x 1.29" / 387mm x 244.4mm x 32.9mm |
Shipping Box Dimensions | 17.99" x 13.66" x 7.13" / 457mm x 347mm x 181mm |
Weight (with stand) | 6.72 lbs / 3.05 kg |
Weight (without stand) | 6.64 lbs / 3.0 kg |
Weight (Packaged) | 11.2 lbs / 5.08 kg |
Operatiing Temperature | 0°C to 40°C / 32°F to 104°F |
Storage Temperature | -20°C to 60°C / -4°F to 140°F |
Humidity | Operating: 20% to 80%; Storage: 10% to 95% |
Sealability | Touchscreen sealed to bezel; Touchscreen sealed to LCD |
MTBF | 50,000 hours demonstrated |
Mounting Options | VESA 4-hole 75mm and 100mm mounting interface on rear of unit |
Other Features | Optional wall-, pole-, shelf mount kits available , see Accessories tab 2 x 2W internal speakers Kensington lock slot |
Warranty | 3-year |
Extended Warranty Options | 1 Year Extended Warranty - Elo P/N: 758588-000 2 Year Extended Warranty - Elo P/N: 930057-000 Elo Advance Unit Replacement (AUR) - Elo P/N: E67295-000 |
Regulatory approvals and declarations | UL, cUL, FCC, IC, CE, VCCI, CCC |
What's in the Box | QIG, Japan Class-B TM info sheet, User Manual CD, 40W Power Brick with Clipped-in plugs, Mini-VGA to VGA cable (mini-VGA to DE-15 male), USB cable (USB Type A plug to USB Type B plug), HDMI cable, Audio cable, 2 cable clamps, 2 tie wraps |
Cable Kit for Replacement Cables | Includes HDMI, mini-VGA to VGA, USB and audio. Part number E210789 for 1.8m cables. Part number E210606 for 3m cables. |
Optional Power Supply Brick | Includes clipped-in plugs for US/Europe/UK. Part number E211174 for 1.8m power cable. Part number E210973 for 3m power cable. |
Optional PCAP Stylus Pen | E066148 |
Touch/Video/Audio/Accessory Cables | Detachable touch and video cables are included. |
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 NFC/RFID Reader – Elo P/N: E001004 Barcode Reader (BCR) – Elo P/N: E093433 Customer Display (2x20 VFD) – Elo P/N: E001003 2D Barcode Scanner – Elo P/N: E926356 EMV Cradle for Ingenico ICMP (I-Series & M-Series) - Elo P/N: E200465 EMV Cradle for Verifone E355 (I-Series & M-Series) - Elo P/N: E201088 |
Stands, Mounts & Kits | Short Tabletop Stand for 10'' I-Series - Elo P/N: E160104 Shelf Mount Bracket - Elo P/N: E043382 Floor Stand for 10/15/22” I-Series - Elo P/N: E048069 Mounting Bracket for 0700L as Rear-Facing Display - Elo p/n: E332358 Pole Mount – 6 inch - Elo p/n: E047458 Pole Mount – 12 inch - Elo p/n: E047663 Pole Mount – 18 inch - Elo p/n: E047864 Pole Mount Bracket - Elo p/n: E045151 1.8m Cable Kit - Elo p/n: E210789 3m Cable Kit - Elo p/n: E210606 Power Brick Kit – 1.8m Power Cable - Elo p/n: E211174 Power Brick Kit – 3m Power Cable - Elo p/n: E210973 1.8m Power USB Cable - Elo p/n: E457742 3m Power USB Cable - Elo p/n: E209775 mPOS Printer Stand (Black) - Elo P/N: E353950 mPOS Printer Stand (White) - Elo P/N: E353758 |
The Elo M-Series 1502L widescreen LED touch monitor is a modern and stylish interactive solution for customer engagement and employee effectiveness at the point of sale. The sleek wide aspect ratio touchscreen features full HD edge-to-edge glass with display area real estate to showcase engaging, memorable and rewarding content. An HD display model is available for transactional and other applications not requiring 1920x1080 resolution. For environments where space is scarce, the Elo 1502L is an ideal POS terminal screen or stylish interactive information display. Built to withstand the rigors of continuous public use, the Elo 1502L is well suited for high use retail venues. The sleek, thin look pairs well with any modern store environment.
The multiple mount and stand options ensure installation flexibility and accommodate desktop use as well as wall- and pole-mount with standard VESA mount patterns.
Optional color coordinated retail accessories include a Magnetic Stripe Reader (MSR), barcode scanner and Near Field Communication (NFC) adapter for mobile payments and increased compatibility with the latest point of sale applications. The accessories are easily installed by the user, providing an elegant, integrated solution and eliminating the need for external brackets or attachments.
The Elo 1502L is offered with IntelliTouch Pro projected capacitive (PCAP) touch technology in a zero-bezel design with 10-touch interaction and an anti-glare surface.
- Sleek and modern widescreen design with “built for touch” reliability
- Energy savings using LED technology
- 10 touch projected capacitive (PCAP) touchscreen
- Full HD Edge-to-edge glass display with anti-glare for retail interiors
- Installation flexibility with mounting in portrait, landscape and table-top orientation
- Configurable with integrated retail accessories including Magnetic Stripe reader (MSR), Barcode scanner and NFC for mobile payments
- Typical power consumption: 8.7W
- Power Supply Included
- Warranty: 3 years standard
Accessory | Part # |
Magnetic Stripe Reader (MSR) | E001002 |
Barcode Reader | E093433 |
NFC/RFID | E001004 |
VFD Customer Display | E001003 |
Pole mount - 6 inch | E047458 |
Pole mount - 12 inch | E047663 |
Pole mount - 18 inch | E047864 |
Floor stand - 5 foot | E048069 |
Wall Mount Bracket | E143088 |
Shelf Mount | E043382 |
Pole Mount Bracket | E045151 |
Table Top Stand | E160104 |
Stand flip design for 10" I-Series/15" I-Series | E924077 |
1.8m Cable Kit | E210789 |
3m Cable Kit | E210606 |
Power Brick Kit - 1.8m Power Cable | E211174 |
Power Brick Kit - 3m Power Cable | E211174 |
Magnetic Stripe Reader (E001002) | |
Swipe Speed | 4~60 ips (10.1~152.4 cm/sec) |
Swipe direction | Bi-direction |
Card Width | 0.025 ~0.035 inches |
Number of Tracks | 3 tracks |
Encryption | Non-Encrypting Level 2 |
Power Supply | 5.0VDC +/- 0.25V |
Power Consumption | < 2.0 W |
Interface | USB |
Supported Emulation Modes | HID and HID Keyboard |
Supported Magnetic Stripe Formats | ISO 7811 ISO 7810 AAMVA CA DMV ANSI |
Supported Operating Systems | Ubuntu Linux LTS Windows POSReady 7 32-bit Windows Embedded Pro 7 32-bit Windows Embedded Pro 7 64-bit Windows Industry Embedded Pro 8.1 32-bit Windows Industry Embedded Pro 8.1 64-bit Android 4.4.2 |
NFC reader (E001004) | |
Power Supply | 5 VDC |
Interface | USB |
Interface Modes | HID Keyboard and USB Virtual COM |
Communication Range | 40mm |
Operating modes | Read/Write Peer-to-Peer Card emulation |
Frequency Range | 13.56 MHz |
Supported Operating Systems | Windows POSReady 7 32-bit Windows Embedded Pro 7 32-bit Windows Embedded Pro 7 64-bit Windows Industry Embedded Pro 8.1 32-bit Windows Industry Embedded Pro 8.1 64-bit Android 4.4.2 |
VFD Customer Display (E001003) | |
Display Type | Vacuum fluorescent display (VFD) |
Display Color | Green |
Brightness | 500-1000 cd/m2 |
Characters Available | 95 alphanumeric & 32 international characters |
Dot Size (X x Y) | 0.86 x 1.2mm |
Font Size (W x H) | 5.5 x 10.5 |
Character Number | 20 characters by 2 lines |
Interface | USB |
Viewing Angle | Max. 90° |
Panel Dimension | 220(W) x 50(D) x87(H) mm |
Power Supply | 5.0 VDC |
Power Consumption | 2.0 W |
Supported Command Types | ICD2002 EPSON POS D101 UTC Standard UTC enhance AEDEX ADM788 DSP800 CD5220 |
International Character Set (Code 20H-7FH) | Code 20H-7FH) Note U.S.A (PC-437 USA) FRANCE (PC-850) GERMARY (PC-850) U.K. (PC-850) DENMARK I (PC-850) DENMARK II (PC-850) SWEDEN (PC-850) ITALY (PC-850) SPAIN (PC-850) JAPAN (Katakana) NORWAY (PC-850) SLAVONIC RUSSIAN |
MTBF | 30,000 hours |
Supported Operating Systems | Windows POSReady 7 32-bit Windows Embedded Pro 7 32-bit Windows Embedded Pro 7 64-bit Windows Industry Embedded Pro 8.1 32-bit Windows Industry Embedded Pro 8.1 64-bit Android 4.4.2 |
Barcode Reader (E093433) | |
Interface | HID USB |
Ideal scan distance | 110 mm |
Reader type | 1D barcodes |
Supported 1D Symbologies | UPC-A, UPC-E, EAN13, ENA8, CODE39, CODE93, CODABAR, CODE128, MSI/Plessey, CODE 32, CODE 11, TELEPEN, GS1 DataBar Ominidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5 |
Touch/Video Cables: Detachable touch and video cables are included.
Cable Kit for Replacement Cables: Includes HDMI, mini-VGA to VGA, USB and audio. Part number E210789 for 1.8m cables. Part number E210606 for 3m cables.
Optional Power Supply Brick: Includes clipped-in plugs for US/Europe/UK. Part number E211174 for 1.8m power cable. Part number E210973 for 3m power cable.