Elo 17-Inch Touchmonitor ET1729L
| 17" Color Desk Top or Wall Mount Touch Display | |
|
|
| The Elo 1729L 17" LCD integrated multifunction touchmonitor is an attractive solution for a variety of applications. Its optional peripherals can easily be integrated into the 1729L's compact design. A choice of up to three of the optional peripherals can be installed including: the magnetic stripe reader, vacuum fluorescent, rear-facing LED customer display, biometric fingerprint recognition device, and speaker bar with or without a built in single or omni-directional barcode scanner. Its 1280 x 1024 resolution with a 5:4 ratio displays clear, precise graphics, and a contrast ratio of 800:1, together with a typical LCD panel brightness of 300 nits, provides bright, high contrast for improved readability. | |
| Product Name: |
1729L 17" Desktop or Wall Mount Touch Screen Monitor |
| Display Size | 17" Diagonal (381 mm) Color Active Matrix TFT Panel 13.3 x 10.6" Viewable Area (338 x 270 mm) 4:3 |
| Resolution / Colors | 1280 x 1024 at 60 or 75 Hz 16.7 million colors 1280 x 960 at 60 Hz 1024 x 768 at 60, 65, 70 or 75 Hz 1152 x 864 at 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz 640 x 350 at 70 Hz |
| Brightness Contrast / Backlight |
300 Nits cd/m² (Accutouch 240, SAW 270, APR 270, Carrolltouch 270, Surface Capacitive 249 nits) 800:1 Backlight: 50k hours to half brightness, 50k MTBF |
| OS Compatibility Response Time |
Win 7, XP, Vista, 2000, NT 95/98, QNX, Linux 7.2 msec |
| Viewing Angle | 160° Horizontal, 160° Vertical |
| Input Video Input Frequency |
Analog VGA, Mini DSub 15-Pin VGA, DVI-D DVI video (EMEA CarrollTouch models without DVI) Horiz: 56.7-81.1 kHz Vert: 55 - 76 Hz |
| Speakers - Audio | Two watt/channel speakers located in display head |
| Overall Dimensions (WxHxD) | 15.4 x 15 x 9.4" (with stand) (391 x 381 x 239) mm |
| Touch Screen | Analog Resisitve Touch Screen (or SAW, APR, Carol, Surface) Touchscreen sealed to bezel Touchscreen sealed to LCD |
| I/O Connectors | VGA Video connector Analog AC Power IEC 60320 C6 Optional DC Coaxial power jack (2 mm pin diameter (6.4 mm barrel diameter, 8.8 mm barrel length) Touch Screen (Dual Serial RS-232 and USB) |
| Controls (side) | Controls (side): menu, up, down, select, power Settings: contrast, brightness, V-position, H-position, recall default, color temperature, volume, sharpness, phase, clock, OSD position, auto adjust, information, OSD timeout, input video select Languages: English, French, German, Spanish, Japanese Lockouts: power, user controls |
| Rating / Certification |
UL/cUL (*recognized component), FCC-A, TÜV-GS, CE, VCCI, C-Tick, MPRII |
| Power Supply | Internal AC, Optional external DC (power brick) AC: 100-240V, 50/60 Hz DC: 12V ± 0.75V Consumption 50W monitor, MSR .15W, VFD 7W, Fingerprint Reader .95W, USB Hub loaded 7W, Speaker bar 10W, Speaker with single line barcode scanner 10.75, speaker w/omni directional scanner 11.53 |
| Temperatures |
Operation: 0°C ~ 40°C (32 ~ 104° F) Storage: -20°C ~ 60°C ( -4 ~ 140° F) Humidity: 20-80% @ 40°C Non-codensing, without touch screen |
| Construction | Dark Gray (or Beige) heavy ABS Plastic casing |
| Mounting Method | Stand removable, VESA 100 mm Mountable Tilt, removable (Short or Tall Stand) Threaded-through mounting holes, under stand Security lock receptacle |
| Warranty Weight |
3 Years Warranty - Extended / Advanced 19.3 lbs w/ stand and no peripherals (Shipping 24.7 lb) Shipping 20.09 x 17.91 x 9.65 inches |
| Support |
800-557-1458 (option 3, then option 2) ELO Tech Support Cleaning Touch Screens Drivers for ELO Touch Alignment / Calibration Known Issues Multi-Monitor USB Credit Card Reader Modes Video Problems Print This Page |
| Part # | Name | Price | |||
| E261247 | 1729L 17 Inch LCD Integrated Multifunction Touchmonitor (AccuTouch, USB Interface) - Color: Gray | $594.00 | |||
| E759926 | 1729L 17" LCD Touchmonitor, AccuTouch. AccuTouch Touch Technology, USB Interface, Color: Beige | $594.00 | |||
| E463022 | 1729L 17 Inch LCD Integrated Multifunction Touchmonitor (APR, USB Touch Interface) - Color: Gray | $594.00 | |||
| E645806 | 1729L 17 Inch LCD Integrated Multifunction Touchmonitor (APR, USB Touch Interface) - Color: Beige | $594.00 | |||
| E555423 | 1729L 17 Inch LCD Integrated Multifunction Touchmonitor (CarrollTouch, USB Interface) Color: Gray | $662.00 | |||
| E287671 | 1729L 17 Inch LCD Integrated Multifunction Touchmonitor (IntelliTouch, USB Interface) - Color: Gray | $594.00 | |||
| E352937 | 1729L 17 Inch LCD Integrated Multifunction Touchmonitor (IntelliTouch, USB Interface) - Color: Beige | $594.00 | |||
| E745513 | 1729L 17 Inch LCD Integrated Multifunction Touchmonitor (Surface Capacitive, USB) Color: Gray | $620.00 | |||
| E408061 | Stand (Dark Gray) for the 1729L and 17A2 | $64.00 | |||
| E626003 | VFD Customer Display (Gray) for the 1729L, 15A2 and 17A2 | $198.00 | |||
| E351000 | Beige 2 x 20 VFD Customer Display for 1729, 17A2, 15A2 | $201.28 | |||
| E246532 | Gray MSR (for the 1729, 172A and 152A) | $52.00 | |||
| E701607 | Beige MSR (for the 1729, 17A2 and 15A2) | $52.00 | |||
| E417406 | Elo Biometric Finger Print Reader (Beige) for 1729, 17A2, 15A2 | $162.66 | |||
| E182214 | Gray Speaker Bar (for the 1729, 17A2 and 15A2) | $41.00 | |||
| E221190 | Beige Speaker Bar (for the 1729, 17A2 and 15A2) | $41.00 | |||
| E382588 | Gray Speaker Bar (with Single Line Barcode Scanner) for the 1729, 17A2 and 15A | $229.00 | |||
| E185318 | Beige Speaker Bar (with Single Line Barcode Scanner) for the 1729, 17A2 and 15A2 | $291.38 | |||
| E798729 | Gray Speaker Bar (with Omni Direct Barcode Reader) for the 1729, 17A2 and 15A2 | $413.00 | |||
| E391239 | Beige Speaker Bar (with Omni Directional Barcode Reader) for the 1729, 17A2 and 15A2 | $532.44 | |||
| E239639 | Stand (Beige) for the 1729L and 17A2 | $65.00 | |||
| D82064-000 | Stylus Pen (for IntelliTouch Monitors) | $11.00 | |||
| E137360 | External Power Brick (Requires Cable-E042259) for the Elo 1229L and Elo 1529L | $35.00 | |||
| E042259 | AC Power Cable (ROHS) for Power Brick | $11.00 | |||
| E378229 | Elo E378229 Gray Cable Kit Accessories Kit (LCD/CRT) | $49.00 | |||
| TW-17-Overlay | 17" Protective Overlay-Full Adhesive 13.3 x 10.7" (1) | $16.00 | |||
| ST630 | Security SmartMount® Universal Tilt Mount for 10" - 24" LCD Screens, VESA 75/100, Black Up to 80 LB | $40.00 | |||
| E523806 | 1729L 17 inch CarrollTouch USB Multifunction Desktop Touchmonitor, ROHS. Color: Beige | $684.57 | Call |

