Ding-Bing "Scratch and Dent"
|
Ding Bing items are products that have been been on display, damaged in shipping, or returned from a customer. Ding-Bing products carry full remaining manufacturers warranty. Ding-Bing items have limited availability. Ding-Bing items may have minor cracks, scratches, dings or dents. They have been inspected and are fully functional. User manuals, software manuals and accessories are typically included. Limited return policy except for DOA. Place your order by calling 1-800-753-2441 or E-mail: sales@touchwindow.com Updated 06/10/2013 |
||||
| Vendor Part # |
Mfgr. Part # | Description | Qty | Price | ALN1ALR-9650-DEVC | ALR-9650-DEVC | 915 MHZ,INTELLIGENT,ENTERPRI | 1 | 538.65 |
| ALN1ALR-9900+ | ALR-9900+ | 902-928 MHZ,4 RVRSE TNC MONO | 1 | 1060.89 |
| ALN2ALR-9900+ | ALR-9900+ | 902-928 MHZ,4 RVRSE TNC MONO | 1 | 816.08 |
| CHE161411EUADAA | G8661411EUADAA | SPOS,BLK,QWTY,TCHPAD,MSR123, | 1 | 113.19 |
| CHE1J842120LUAUS5 | J842120LUAUS5 | WASHABLE:LT BLUE,11"USB,QWER | 1 | 139.53 |
| CIT13550P-40PF120V | 3550P-40PF120V | 3550,IMPACT,PAR,PIN FEED,IVO | 1 | 151.50 |
| CIT2CL-S521-GRY | CL-S521-GRY | CLS521,DT,6"MAX,203DIP,DK GY | 1 | 166.73 |
| CIT2CL-S621-P-GRY | CL-S621-P-GRY | CL-S621,TT,203DPI,PEELER,DKG | 1 | 289.58 |
| COG1CID4 | CID4-1000 | C SERIES PRINTER 4.2",203DPI | 1 | 372.50 |
| COG1CIT2 | CIT2-1000 | C SERIES PRINTER 2.4",203DPI | 1 | 286.53 |
| COG1CXD41330RX | CXD4-1330-RX | C SERIES PRINTER 4.2",300DPI | 1 | 449.28 |
| COG1LBD242043011 | LBD24-2043-011 | ADVANTAGE LX,DT,2.4",SERIAL | 1 | 251.59 |
| COG2LBT242043011 | LBT24-2043-011G | ADVANTAGE LX,TT,SERIAL,120VA | 1 | 225.24 |
| COG2LBT242043014 | LBT24-2043-014G | ADVANTAGE LX,TT,2.4',SER/ETH | 1 | 320.43 |
| DHD1OEMSVR8S1R2S1PK | OEMSVR8S1R2S1PK | MICROSOFT WINDOWS SERVR 2008 | 1 | 447.53 |
| DIG170001201 | 70001201 | DIGI ACCELEPORT 16EM-PCI SYS | 1 | 655.94 |
| DMX178265713 | OPT78-2657-13 | DMXRFNET II 802.11B/G WIRED/ | 2 | 276.42 |
| DMX178272404 | OPT78-2724-04 | M-CLASS USHOST CARD | 1 | 78.98 |
| DMX1E4205ADTPLZ | EA2-00-0J001A00 | E4205A 203DPI 5IPS DT PLZ | 1 | 208.85 |
| DMX1I4208CE | R42-00-18040Y07 | I-CLASS,4",DT/TT,STNDRD CUTT | 1 | 1339.95 |
| DTL1944551020 | 944551020 | KYMAN GUN,802.11B/G,BT,128MB | 1 | 1558.97 |
| DTL1CHR-PM80 | CHR-PM80 | C-8000 CHARGING ONLY BASE | 1 | 115.84 |
| DTL1GBT4100-BK-BTK00 | GBT4100-BK-BTK00 | GRYPHON BT4100,BLK,SCANNER W | 1 | 291.72 |
| DTL1GD4130-BKK1 | GD4130-BKK1 | GRYPHON-I,D4130-BLACK,1D MUL | 1 | 130.03 |
| DTL1GD4430-BKK1 | GD4430-BKK1 | KIT,USB.2D IMAGER,RS232,KBW, | 3 | 206.01 |
| DTL1MG080010120110 | MG08-001012-0110 | MAG 800I,KIT,RS-232 SCAN,1D, | 3 | 192.38 |
| DTL1PD8330-K1 | PD8330-K1 | PS8300 KIT W/USCABLE 524 | 1 | 320.44 |
| DTL24210404101110700 | 84210404101110700 | MGL8400 SC/SCL,MED LLT TOP, | 1 | 1293.28 |
| DTL2944501089 | 944501089 | KYMAN HH, WM 6.0,STD LASER,GSP | 1 | 1167.54 |
| DTL2GM4130BK910K1 | GM4130-BK-910K1 | GRYPHON M4130 910 MHZ BLACK | 1 | 127.18 |
| DTL2M230B0011206040R | M230B0011206040R | MGL2300HS,USLLT,P/S HS1250 | 1 | 397.04 |
| DTL2PD8330 | PD8330 | POWERSCAN D8330,LASER | 1 | 232.53 |
| ELO1E382588 | E382588 | GRAY SPEAKER BAR W/SNGL LINE | 1 | 134.33 |
| ELO1E791522 | E791522 | 1928L NO TOUCH,GRAY,MEDICAL | 1 | 487.02 |
| ELO2E065399 | E065399 | 15B1 APR,WIN 7 PRO,CELERON | 1 | 694.58 |
| ELO2E107766 | E107766 | 2201L INTELLITOUCH PLUS (MUL | 1 | 270.68 |
| ELO2E186799 | E186799 | 1938L OPEN-FRAME,APR,US | 1 | 286.88 |
| ELO2E266835 | E266835 | 1915L 19"LCD W/INTELLITOUCH | 1 | 351.68 |
| ELO2E508680 | E508680 | 4600L APR, USB, INTERACTIVE | 1 | 1181.25 |
| ELO2E620330 | E620330 | 2639L,REARMOUNT,APR,US | 1 | 613.58 |
| ELO2E710276 | E710276 | 1519LM ACCUTOUCH MEDICAL,DUA | 1 | 338.18 |
| ELO2E791522 | E791522 | 1928L,NO TOUCH,GRAY,MEDICAL | 1 | 375.98 |
| EPS1A41A266211 | A41A266211 | CAPTUREONE CHECK SCANR,90DPM | 1 | 441.45 |
| EPS1C31C412A8521 | C31C412A8521 | L90 THERMAL,W/PEELER,ETHERNE | 1 | 317.46 |
| EPS1C31C515A8721 | C31C515A8721 | U220D,ETHERNET,EDG,TEARBAR,2 | 1 | 145.80 |
| EPS1C31C515A8761 | C31C515A8761 | U220D,USB,EDG,SOLID COVER, | 1 | 176.37 |
| EPS1C31C518603 | C31C518603 | U220PD,PARALLEL,ECW,SOLID | 1 | 141.27 |
| EPS1C31C564561 | C31C564561 | MOBILINK TM-P60,BLUETOOTH,IN | 1 | 236.93 |
| EPS1C31C625072 | C31C625072 | H6000III,WITH MICR & DROP IN | 1 | 334.80 |
| EPS1C31C625076 | C31C625076 | H6000III,NO MICR OR ENDORSE | 1 | 305.78 |
| EPS1C31C625A7951 | C31C625A7951 | H6000III,MICR/VALIDATION,EDG | 1 | 387.45 |
| EPS1C31CA85306BND | C31CA85306ND | BUNDLE,T88V ETHERNET(E03)USB | 1 | 275.28 |
| EPS1C31CA85A8840 | C31CA85A8840 | T88V,SIMPLE CHINESE,SERIAL/U | 1 | 212.36 |
| EPS1C31CB25A8711 | C31CB25A8711 | H6000IV,DROP IN VALIDATION, | 1 | 351.00 |
| EPS1U325D | C213031 | U325 RECEIPTS/VALIDATION,SER | 2 | 151.88 |
| EPS2C11C558001 | C11C558001 | LQ-590 IMPACT PRINTER,24 PIN | 1 | 176.18 |
| EPS2C31C178242 | C31C178242 | U295,IMPACT,SLIP,PARALLEL, | 1 | 163.35 |
| EPS2C31C178262 | C31C178262 | U295 IMPACT SLIP,EDG,PARALLE | 1 | 163.35 |
| EPS2C31C213A8861 | C31C213A8861 | U325 BUNDLE,EDG,USUB-U03,5 | 1 | 121.91 |
| EPS2C31C564511 | C31C564511 | MOBILINK TM-P60,BLUETOOTH, | 1 | 165.84 |
| EPS2C31CA26011 | C31CA26011 | SECURCOLOR,INKJET,ECW,USB,W/ | 1 | 488.10 |
| EPS3C31C176252 | C31C176252 | U950,PARALLEL,ECW,VALIDATE | 1 | 251.37 |
| HHP11300G-1KBW | 1300G-1KBW | KBW KIT,IVORY SCNR,3M STR CB | 1 | 100.92 |
| HHP11900GSR-2 | 1900GSR-2 | UNIT ONLY;1D,PDF417,2D,SR FO | 1 | 166.73 |
| HHP130204-0080KE | 30204-0080KE | CUSTOM BLACK 3800G;USKIT | 1 | 60.70 |
| HHP13800VHD/ESD-12E | 3800VHD/ESD-12E | LINEAR IMAGER:VERY HI DENSIT | 1 | 176.18 |
| HHP13820SR0C0B-0GA0E | 3820SR0C0B-0GA0E | 3820 CORDLESS LIN.IMGR;USER | 3 | 287.82 |
| HHP14800ISF031CE | 4800ISF031CE | 4800I 2D IMGR;SUPTS TRUE | 1 | 224.10 |
| HHP16100-HB | 6100-HB | 6100 HMBASE,EXTRA BATT CHARG | 2 | 72.12 |
| HHP16100BP11111E0H | 6100BP11111E0H | 6100 KIT,BLUTOOTH,IMAGER,STD | 1 | 576.51 |
| HHP16500-HB | 6500-HB | HOMEBASE,SINGLE SLOT CRADLE, | 1 | 101.36 |
| HHP17600BG-112GB4EE | 7600BG-112GB4EE | 7600 WWAN & WPAN/GPS/5300SR/ | 2 | 792.45 |
| HHP17850L0-A2-3110E | 7850L0-A2-3110E | 7850/US 802.11BG/IT5100SR IM | 1 | 649.35 |
| HHP19500QC1E | 9500-QC-1E | DOLPHIN 9500/9550 4-SLOT BAT | 1 | 292.91 |
| HHP19700LP0003Q12E | 9700LP0003Q12E | 9700,802.11ABG,BT,SR IMAGER | 1 | 777.60 |
| HHP19900L0P-721200 | 9900L0P-721200 | 9900,802.11B/G;BLTH,5100SF | 1 | 1171.47 |
| HHP199EX-EHB-1 | 99EX-EHB-1 | 99EX EBASE-U.S.KIT,SINGLE | 1 | 176.86 |
| HHP199EXL03-0C212SE | 99EXL03-0C212SE | 802.11ABGN,BLUTOOTH,55KEY,CA | 1 | 1316.25 |
| HHP21902HHD-0USB-5 | 1902HHD-0USB-5 | USKIT;2D HD FOCUS;DISINFCV | 1 | 454.95 |
| HHP24600GHDH031380KE | 4600GHDH-031380KE | CUSTOM 4600GHDH W/USCABLE | 1 | 125.22 |
| HHP2TT8501P-MEUE | TT8501P-MEUE | TT8500 MONO LCD;PCI COMPLIAN | 2 | 251.37 |
| HSM16500LP11222E0H | 6500LP11222E0H N | DLP 6500/28K/WIN MBL 6.5 | 1 | 573.75 |
| HSM18651100RINGSCR | 8651100RINGSCR | BT MODULE INCL LSR RING SCAN | 1 | 583.99 |
| HSM1HX2A0B1B2B1A0US | HX2A0B1B2B1A0US | HX2:DUAL ALPHA,802.11BG,512M | 1 | 1218.63 |
| HSM1MX7T1B1B1B0US4D | MX7T1B1B1B0US4D | TECTON:LORAX,55/ANSI,256/256 | 1 | 1590.25 |
| HSM26500LP11222E0H | 6500LP11222E0H | DLP 6500/28K/WIN MBL 6.5 | 1 | 573.59 |
| HSM2MX7T1B1B1B0US4D | MX7T1B1B1B0US4D | TECTON:LORAX,55/ANSI,256/256 | 1 | 1223.27 |
| HSM2SL22-002111 | SL22-002111 | SLED FOR APPLE IPOD 4G,SR,BA | 1 | 372.37 |
| IBM248205DGSTORE4A | 48205DGSTORE4A | 4820-5DG FOR STORENEXT CR.4A | 1 | 401.10 |
| IDT1IDBA-4233LRB | IDBA-4233LRB | BLUESCAN,W'LESS,BT,KBD/PS2, | 1 | 210.60 |
| IDT1IDUA015500 | IDUA-015500 | USIGN SIG.CAPTURE PAD,US | 1 | 133.65 |
| IDT1IDWA336312 | IDWA-336312 | MAG STRIPE READER-WRITER | 1 | 236.93 |
| IDT1WCR3227-700U | WCR3227-700US | OMNI BCODE READER,INFRARED, | 5 | 64.53 |
| IDT1WCR3227600US | WCR3227-600US | OMNI B/C SLOT RDR,USB,VIS | 1 | 83.89 |
| IDT1WCR3237-633U | WCR3237-633U | COMBO BARCODE/MAG READER,USB | 2 | 129.52 |
| INT1270049001 | 270-049-001 | QUAD CHARGER,AC10,PB42 ROHS | 1 | 179.32 |
| INT1852068001 | 852-068-001 | BATTERY CHARGER,QUAD CN50 | 1 | 165.54 |
| INT1CK71A26 | CK71AA2KN00W1400 | CK71A,ALPHANUM,EA30,NO CAM, | 1 | 1436.68 |
| INT1CN50A02 | CN50AQU1EN00 | QWERTY,UMTS,WM6.1/WWE UMTS | 1 | 975.72 |
| INT1CN50A07 | CN50AQU1EN20 | CN50A,QWERTY,UMTS,WM6.1ENG | 1 | 740.82 |
| INT1CV41003BRKTKIT | CV41003BRKTKIT | RAM MOUNT KIT,ROUND BASE, | 1 | 124.32 |
| INT1DX1A01A10 | DX1A01A10 | DESKTOP DOCK,CN70/70E,NA POW | 1 | 185.81 |
| INT1IP30B01 | IP30B0B7014 | IP30,BT,CK3A,915MHZ,ROHS | 1 | 926.04 |
| INT1PB22A02 | PB22A10804000 | PB22 2"PORT LABEL PRT WLAN | 1 | 603.16 |
| INT1PB32A04 | PB32A20804000 | PB32 3"PORT LABEL LINERLESS | 1 | 535.66 |
| INT1PC43TA00000201 | PC43TA00000201 | PC43T,ICON,203 DPI,PWR CORD | 1 | 272.47 |
| INT1PF2ICX805 | PF2IC80100301121 | PRTR:FGPT,ETHERNET,16M/4M | 1 | 842.12 |
| INT1PF8T01 | PF8TA03000000 | PRINTER:PF8T,NO POWER CORD, | 1 | 217.68 |
| INT1PM43A01000000201 | PM43A01000000201 | PM43,OB,ROW,ETH,HGR,TT203,US | 1 | 925.51 |
| INT1SF51C05 | 270-106-003 | SF51 KIT:SF51C02100,KEYPORT | 1 | 547.13 |
| INT1SR30AX25 | 225-735-001 | SR30 KIT,AREA IMAGER(EA15), | 1 | 226.49 |
| INT1SR61TX11 | B SR61TL-002 | SR61T,LASER SCANNER (EL20) | 1 | 254.48 |
| INT1SR61TX12 | SR61T2D-002 | SR61T,AREA IMAGER(EA20), | 1 | 353.73 |
| INT2CK3B02 | CK3B20D00E100 | ALPHA-NYM,128MB/512MB,WLAN | 1 | 734.78 |
| INT2CK71A71 | CK71AA4KN00W1400 | EA30,NOC,WLAN ONLY,WEH-P,WWE | 1 | 1011.48 |
| INT2CN70EN37 | CN70EN2KCD6W3100 | CN70E,NUMERIC,EA30,CAMERA, | 1 | 918.57 |
| INT2CN70EN40 | CN70EQ2KND6W3100 | CN70E,QW-NUM,EA30,NO CAM, C | 1 | 1272.41 |
| INT2CV60C79 | CV60C21WF4001804 | STD/HT,256M,CENWM,128MB,BT, | 1 | 1639.20 |
| INT2IF61B02 | IF61B10121080414 | IF61B,NO HD,256 RAM,1G FL, | 1 | 1197.34 |
| INT2IV7D01 | IV7D102014 | IV7D,ALBR,BRI,1W,915MHZ | 1 | 749.39 |
| INT2PC43DA00100201 | PC43DA00100201 | PC43D,DISPLAY,ADJUSTABLE GAP | 1 | 232.88 |
| INT2PF2D03 | PF2ID00100001121 | PF2,LONG DOOR,UNIV FW,SELF- | 1 | 589.47 |
| INT2PM43A11000000401 | PM43A11000000401 | PM43,FT,ROW,ETH,HGR,TT406,US | 1 | 1131.44 |
| INT2PM4D01 | PM4D010000000020 | PM4D,DT/TTR,UNIV FW,16M/32M | 1 | 741.90 |
| INT2PM4D03 | PM4D010000005020 | PM4D,DT/TTR,UNIV FW,16M/32M | 1 | 854.66 |
| INT2SF51C02 | 270-099-003 | SF51 KIT:SF51C02100,CHARGER, | 1 | 280.91 |
| INT2SR61BXR002 | SR61BXR-002 | XR SCANNER WITH BATTERY | 4 | 350.40 |
| ITH1151S-MIC | 151S-MIC | SERIAL,RECT PRTR/ITH CASH | 2 | 238.28 |
| ITH1152PDG | 152PDG | PARALLEL RCPT,JOURNAL,ITH | 1 | 388.74 |
| ITH1152S-MIC | 152S-MIC | SERIAL,RECPT,JOURNAL,ITH CAS | 1 | 290.25 |
| ITH1153PDG | 153PDG | PARALLEL,RCPT,15LN VALID/JRN | 1 | 447.53 |
| ITH1153S-MIC | 153S-MIC | SERIAL,RCPT,15LN VALIDN,JRNL | 2 | 344.25 |
| ITH1280ETHDG | 280-ETH-DG | ITHERM280 ETHERNET,DARK GRAY | 1 | 189.00 |
| ITH1280P25DG | 280-P-25-DG | 280,25 PIN PAR,THERM,PS AND | 1 | 183.39 |
| ITH1PJ15-P-1-36 | PJ15-P-1-36 | POSJET1500,36 PIN PARA,1COLR | 1 | 208.58 |
| ITH1PJ15-USB-1 | PJ15-USB-1 | POSJET 1500;FULL CHECK PRINT | 1 | 309.75 |
| ITH2152S-MIC | 152S-MIC | SERIAL,RECPT,JOURNAL,ITH CAS | 1 | 203.18 |
| ITH2280-S25-DG-DMC | 280-S25-DG-DMC | 280 THERM PRNTR**DUMAC ONLY* | 1 | 94.02 |
| ITH2280USB-DG | 280-USB-DG | iTHERM 280 RECEIPT PRINTER | 5 | 106.32 |
| LOG1PD3000 | PD3000-BG | 2X20 RS232 P/DPLAY,BEIGE, | 1 | 107.06 |
| LXE1HX2A0B1B2B1B0US | HX2A0B1B2B1B0US | HX2:DUAL ALPHA,802BG W/INT A | 1 | 1267.11 |
| LXE1MX9A2D1B1F1A0US | MX9A2D1B1F1A0US | MX9COLD:SHRT LSR,38 KEY/ANSI | 2 | 1576.86 |
| MAG122370001 | 22370001 | IMAGESAFE (SEE NOTES!) | 2 | 199.13 |
| MAG122410003 | 22410003 | MICRIMAGE RS232 W/ 3TRK MSR | 1 | 263.25 |
| MAG122523003 | 22523003 | MINI MICR USGRAY NO MSR | 1 | 90.45 |
| MAG122533003 | 22533003 | MINI MICR USTRK 12&3 GRAY | 1 | 139.53 |
| MAG222350011 | 22350011 | EXCELLA STX, CHECK 21 PLAT | 1 | 281.13 |
| MAG222360001 | 22360001 | EXCELLA MDX (SEE NOTES) | 1 | 139.38 |
| MET1AP-010-BT | AP-010-BT | BLUETOOTH ACCESS POINT 10MM | 2 | 92.23 |
| MET1MI9535-540 | MI9535-540 | BLUETOOTH CHARGE CRADLE,GREY | 1 | 98.28 |
| MET1MI9535-540-3 | MI9535-540-3 | *EOL* BT CHARGE CRADLE,BLK | 1 | 98.28 |
| MET1MK3780-61A40 | MK3780-61A40 | MS3780 FUSION,FS USB-LOCKING | 1 | 162.33 |
| MET1MK514571B40 | MK5145-71A40 | +MS5145 ECLIPSE W/CODEGATE | 1 | 54.00 |
| MET1MK712031A38 | MK7120-31A38 | ORBIT OMNIDIRECTIONAL SCANNR | 1 | 179.05 |
| MET1MK9540-32A40 | RB MK9540-32A40 | R+MS9540,VOYAGERCG,SCANNER | 2 | 148.50 |
| MET1MK9591-60A38 | MK9591-60A38 | *EOL*R GUN USHID,H DENSITY | 1 | 74.25 |
| MET1MS952032A62 | MK9520-32A62 | MS9500 VOYAGER HH SCANNER W/ | 4 | 96.53 |
| MET1MS952032B41 | MK9520-32B41 | MS9500 VOYAGER HH SCANNER W/ | 1 | 96.53 |
| MET1MS952032B47 | MK9520-32B47 | MS9500 VOYAGER HH/BLACK WITH | 1 | 96.53 |
| MET1MS9535-5M | MS9535-5M | SCANNER ONLY,LITE GRAY,BT W/ | 1 | 173.75 |
| MET1MS954032A38 | MK9540-32A38 | MS9540 VOYAGERCG HH SCANNER | 5 | 96.53 |
| MET1MS954032A62 | MK9540-32A62 | MS9500 VOYAGER HH SCANNER W/ | 1 | 96.53 |
| MET1MS954032B47 | MK9540-32B47 | MS9500 VOYAGER HH W/CG,BLACK | 1 | 96.53 |
| MET1SCANPAL2CE-US | SCANPAL2CE-US | CCD,RS232,1NIMH RECHARGE BAT | 1 | 407.33 |
| MET2MK3480-30B38 | MK3480-30B38 | IS3480 QUANTUM E,OMNI&SINGLE | 1 | 107.25 |
| MET2MK953579B540 | MK9535-79B540 | MS9535 VOYAGERBT,FS USB,GREY | 1 | 132.78 |
| MET2SCANPAL2CE-US | SCANPAL2CE-US | CCD,RS232,1NIMH RECHARGE BAT | 2 | 219.24 |
| MOT1CR0078SC10001WR | CR0078-SC10001WR | CRADLE FOR DS6878 MULTI I/F | 1 | 100.11 |
| MOT1DS3578HDFU0100UR | DS3578-HDFU0100UR | DS3578HD USKIT HIGH DENSIT | 1 | 614.98 |
| MOT1LI4278PRWU2100A | LI4278PRWU2100AWR | LI4278 USKIT PRESENTATION | 1 | 317.24 |
| MOT1MC75A0H-CERNER | MC75A0H80SWQQAAWR | MC75 HC 2D DL 256/1GQWERTY | 4 | 1167.85 |
| MOT1STB3578CF007WR | STB3578-CF007WR | DS3578 STANDARD CRADLE FIPS | 1 | 166.84 |
| MOT2DS457SR20009 | DS457-SR20009 | DS457-SR SCANNER ONLY | 2 | 189.54 |
| MOT2VC60901875VDC | VC6090-18-75VDC | VC6090:WM6.5,802.11ABG,QWERT | 1 | 1538.04 |
| NCR12365K170 | 2365-K170 | MO6 BATTERY GANG CHARGER | 1 | 355.38 |
| NCR1595427009090 | 5954-2700-9090 | 15"LED DYNAKEY,W CAPAC TOUCH | 1 | 547.13 |
| NCR17404K034 | 7404-K034 | EP ADVANTAGE TALL TABLE TOP | 1 | 142.38 |
| NCR1740917058801-A1 | 7409M2 | SELFSERV 60 17"KIOSK,CAPACIT | 1 | 1381.05 |
| NCR1787450029090-A2 | 7874M232 | 7874 MIDSIZE SCANNER/SCALE, | 1 | 603.72 |
| NCR22336K052 | 2336-K052 | 7401 FLOOR STAND BASE PLINTH | 1 | 374.22 |
| NCR2596610129090 | 5966-1012-9090 | NCR REALPOS 15"RESISTIVE VAL | 2 | 338.15 |
| NCR2740412008801-A3 | 7404-1200-8801-A3 | EASYPOINT ADVANTAGE 17-INCH | 1 | 1225.13 |
| NCR2744322518801-A3 | 7443M32 | RP 21;1.5 CELERON M,15"LCD, | 9 | 578.03 |
| NCR2787450029090-A2 | 7874M232 | 7874 MIDSIZE SCANNER/ SCALE, | 1 | 464.40 |
| NCR2787820019090 | 7878M512 | RP HIGH PERFORMANCE BI-OPTIC | 1 | 446.99 |
| NCR2787820019090-A4 | 7878M644 | HIGH PERFORMANCE BI-OPTIC | 1 | 467.31 |
| OPT1H19BENK04 | H19B-EN-K04 | H19SMART PHONE KIT | 1 | 401.63 |
| OPT1H21B-EN-K01 | H21B-EN-K01 | H21 KIT,2D,ENGLISH,QWERTY | 1 | 570.38 |
| OPT1OPI3301 | OPI3301 | 2D CMOS 1D/2D IMAGER WIRELES | 1 | 218.49 |
| OPT2H16BENK01 | H16B-EN-K01 | H16SMART PHONE KIT | 1 | 233.88 |
| POS1LM6101B | LM6101B | LCD DISPLAY(2ND)FOR KS SERIE | 3 | 165.38 |
| PRE1MCI30 | MCI30U | MCI 30 WHITE | 1 | 63.45 |
| PTX1043264 | 43264 | TG T2240/24 SERIAL MATRIX PR | 1 | 308.01 |
| PTX1901335 | 901335 | TG LA55W SERIAL MATRIX PRTNR | 1 | 606.15 |
| PTX2P7CPH-0101-001 | P7CPH-0101-001 | OPENPRINT HD CABINET,PRNTNET | 1 | 3513.38 |
| PTX2T53X4-0100-000 | T53X4-0100-000 | T5000ES 4'300DPI NIC,US | 1 | 1078.32 |
| PTX2T53X4-0120-400 | T53X4-0120-400 | T5000R 300DPI 4" ENERGYSTAR | 1 | 1549.13 |
| PXI1EVO-PK2-1AU | EVO-PK2-1AU | EVO IMPACT RECEIPT PRINTER | 1 | 162.41 |
| PXI1EVO-RD4-LCD8 | EVO-RD4-LCD8 | EVO INTEGRATED 8.4"LCD REAR | 1 | 137.92 |
| PXI2XI3200BT | XI3200BT | XI3200BT BARCODE SCANNER KIT | 1 | 162.59 |
| RJS2176239-001 | 176239-001 | ZEBRA Z4M/Z6M INTERFACE KIT | 1 | 105.14 |
| SAT1KA500631A | KA500631A | POWER SUPPLY FOR CL408,CL412 | 1 | 280.80 |
| SAT1W00413081 | W00413081 | CL412E,305 DPI,WIRELESS | 1 | 1169.27 |
| SAT1W05904041 | W05904041 | M-5900RVE-ETHERNET W/WPC | 1 | 1051.77 |
| SAT1WWCG08031 | WWCG08031 | CG408,4.1",203 DPI,US& SER | 1 | 261.07 |
| SAT1WWCG18031 | WWCG18031 | CG408,4.1,203 DPI,US& | 1 | 304.94 |
| SAT1WWCG18041 | WWCG18041 | CG408,4.1",203 DPI,US& LAN | 1 | 368.55 |
| SAT1WWCT50031 | WCT50031 | CT408I 4.1"203DPI US& RS- | 1 | 624.56 |
| SAT2WM8460021 | WM8460021 | M84PRO(6)TT/DT PRINTER609DPI | 1 | 1134.82 |
| SAT2WWCG08031 | WWCG08031 | CG408,4.1",203 DPI,US& SER | 1 | 182.74 |
| SOC1HC1466-1312 | HC1466-1312 | SOMO 650DX-E,NO RADIO,NO OFF | 1 | 265.28 |
| SOC1HC2002-1387 | HC2002-1387 | SOMO 655,4GB,2600MAH,NO OFFI | 1 | 437.88 |
| STA2TSP847IIE3-RX | TSP847IIE3-RX | THERMAL,FRICTION,2COLOR,GREY | 1 | 183.27 |
| SYM1AN720L51NF00WUS | AN720-L51NF00WUS | AN720 RFID ANTENNA 5"RUGGED | 5 | 125.77 |
| SYM1AP065060010US | AP-0650-60010-US | AP650:SINGLE RADIO INTERNAL | 1 | 260.61 |
| SYM1CRD3000100RES | CRD3000-100RES | KIT MC3X:CRADLE 1 SLOT | 1 | 111.90 |
| SYM1CRD5500100UES | CRD5500-100UES | MC55/MC65 1 SLOT USB/RS232 | 2 | 101.64 |
| SYM1CRD5501401EES | CRD5501-401EES | KIT:MC55 4 SLOT ETHERNET CRD | 1 | 367.56 |
| SYM1CRD9500420CES | CRD9500-420CES | KIT:4 SLOT CHARGE CRADLE | 1 | 254.11 |
| SYM1DS3508SRAU0200ZR | DS3508-SRAU0200ZR | DS3508SR USKIT | 1 | 373.20 |
| SYM1DS6878PCBU0100AW | DS6878PCBU0100AWR | DS6878HC USKIT HEALTHCARE | 1 | 590.34 |
| SYM1ES405BOAE1 | ES405B-OAE1 | TERM:WAN,GPS,BT,1D/2D,CAM, | 2 | 473.85 |
| SYM1LS4208SBZK0100ZR | LS4208-SBZK0100ZR | LS4208 KBW KIT TWILIGHT BLCK | 1 | 145.53 |
| SYM1MC1700DEMO | MC1700DEMO | MC17 DEVELOPER KIT: | 1 | 526.50 |
| SYM1MC3190GL4H24E0A | MC3190-GL4H24E0A | MC:WLAN,BT,GUN,1D,48KY,2X, | 2 | 947.11 |
| SYM1ML2499BYGA201R | ML-2499-BYGA2-01R | ANT:S24,YAGI,13.9DBI,CBL 12, | 1 | 115.43 |
| SYM1ML5299FHPA1001R | ML-5299-FHPA10-01R | ANT:5.8 GHZ,FIXED DP, 10DBI | 1 | 153.62 |
| SYM1SAC9500400CES | SAC9500-400CES | KIT:4 SLOT CHARGE CRADLE | 2 | 119.65 |
| SYM1TEAMBUNNA21000 | TEAM-BUN-NA-21000 | VOWLAN BUN SR 2100 R1.5 NA | 1 | 299.58 |
| SYM2ANT7172001 | ANT-71720-01 | ANTENNA:OUTDOOR,RIGHT | 1 | 109.19 |
| SYM2CRD9000410EES | CRD9000-410EES | KIT:4 SLOT ETHERNET | 2 | 336.04 |
| SYM2CRD9500400CES | CRD9500-400CES | KIT:4 SLOT CHARGE CRADLE | 1 | 142.35 |
| SYM2FX74004US01 | KT-FX74004US-01 | FX7400-4 PORT FIXED RFID | 1 | 693.40 |
| SYM2LS7708BENR0100AR | LS7708-BENR0100AR | BLK EAS US PS RS232 CABLE | 1 | 174.69 |
| SYM2MC3190GL4H24E0A | MC3190-GL4H24E0A | MC:WLAN,BT,GUN,1D,48KY,2X, | 1 | 728.56 |
| SYM2MC55A0P30SWQQA | MC55A0P30SWQQA7WR | MC55A0 802.11ABG BT 2D 256MB | 1 | 708.80 |
| SYM2MC9090GK0HJEFA6R | MC9090-GK0HJEFA6WR | TERM:IMGR,COLR,128M,53KY,BT | 1 | 800.22 |
| SYM2MC9590KD0DAD0010 | MC9590KD0DAD00100 | TERM:2D,CAM,ABG,NUM PH),WM6. | 1 | 1064.19 |
| SYM2MS2204VHDI000R | MS-2204VHD-I000R | MS-2204VHD SCANNER ONLY | 1 | 150.65 |
| SYM2RFS601010060WR | RFS-6010-10060-WR | KIT:SWITCH RFS6010 WITH | 1 | 6257.25 |
| SYM2RS507IM20000ENWR | RS507-IM20000ENWR | RS507 HANDS-FREE IMAGER | 6 | 426.47 |
| SYM2SAC9000400CES | SAC9000-400CES | KIT: 4 SLOT BATTERY CHARGR | 1 | 177.80 |
| TPG1A76012150100S | A760-1215-0100-S | THERMAL 2 COLOR REC W/IMPACT | 7 | 455.43 |
| VFN1M09450901R-VZN | M094-509-01R-VZN | MX880,TCHSIG ETH,SMART CARD | 1 | 562.04 |
